Import Value
$485.3M
Export Value
$118.8M
Trade Balance
$366.5M
deficit
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | All Other Miscellaneous Textile Products NAICS 314999 | 100% | $89.1M |
| 2 | Rope, Cordage, Twine, Tire Cord & Tire Fabric NAICS 314994 | 33% | $29.7M |
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | All Other Miscellaneous Textile Products NAICS 314999 | 100% | $390.2M |
| 2 | Rope, Cordage, Twine, Tire Cord & Tire Fabric NAICS 314994 | 24% | $95.1M |
24-month trend