Import Value
$213.1M
Export Value
$51.8M
Trade Balance
$161.2M
deficit
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Metal Windows & Doors NAICS 332321 | 100% | $131.3M |
| 2 | Ornamental & Architectural Metal Works NAICS 332323 | 53% | $69.3M |
| 3 | Sheet Metal Works NAICS 332322 | 10% | $12.5M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Metal Windows & Doors NAICS 332321 | 100% | $31.4M |
| 2 | Ornamental & Architectural Metal Works NAICS 332323 | 45% | $14.2M |
| 3 | Sheet Metal Works NAICS 332322 |
20% |
| $6.3M |
24-month trend