Import Value
$104.3B
Export Value
$32.5B
Trade Balance
$71.8B
deficit
Computer Equipment
Semiconductors & Other Electronic Components
Communications Equipment
Magnetic & Optical Media
Navigational, Measuring, Electromedical & Control Instruments
Audio & Video Equipment
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Computer Terminals & Other Computer Peripheral Equipment NAICS 334118 | 100% | $5.9B |
| 2 | Semiconductors & Related Devices NAICS 334413 | 93% | $5.6B |
| 3 | Electronic Computers NAICS 334111 |
91% |
| $5.4B |
| 4 | Radio & TV Broadcasting and Wireless Communications Equipment NAICS 334220 | 77% | $4.6B |
| 5 | Manufacturing & Reproducing Magnetic and Optical Media NAICS 334610 | 38% | $2.2B |
| 6 | Electromedical & Electrotherapeutic Apparatus NAICS 334510 | 26% | $1.5B |
| 7 | Computer Storage Devices NAICS 334112 | 19% | $1.1B |
| 8 | Analytical Laboratory Instruments NAICS 334516 | 15% | $906.8M |
| 9 | Instruments for Measuring & Testing Electricity and Electrical Signals NAICS 334515 | 14% | $850.6M |
| 10 | Industrial Process Control Instruments NAICS 334513 | 13% | $749.5M |
Computer Terminals & Other Computer Peripheral Equipment
NAICS 334118Semiconductors & Related Devices
NAICS 334413Electronic Computers
NAICS 334111Radio & TV Broadcasting and Wireless Communications Equipment
NAICS 334220Manufacturing & Reproducing Magnetic and Optical Media
NAICS 334610Electromedical & Electrotherapeutic Apparatus
NAICS 334510Computer Storage Devices
NAICS 334112Analytical Laboratory Instruments
NAICS 334516Instruments for Measuring & Testing Electricity and Electrical Signals
NAICS 334515Industrial Process Control Instruments
NAICS 33451324-month trend