Stay updated
Get monthly trade data highlights.
© 2026 USTradeSignals by Fovea.One
Data sourced from the U.S. Census Bureau and Bureau of Economic Analysis (BEA), enhanced with AI. Provided for informational purposes only and may differ from official sources.
Import Value
$7.9B
Export Value
--
Products
3493
All 6 Systems
HS, NAICS, +
Full coverage
7 ports of entry within the Houston-galveston, Tx customs district (code 53).
| Port | Code | Import Value | Products |
|---|---|---|---|
| HOUSTON, TX | 5301 | $5.6B | 3,297 |
| HOUSTON INTERCONTINENTAL AIRPORT, TX | 5309 | $1.2B | 1,575 |
| FREEPORT, TX | 5311 | $545.5M | 143 |
| CORPUS CHRISTI, TX | 5312 | $360.5M | 28 |
| GALVESTON, TX | 5310 | $256.2M | 181 |
| TEXAS CITY, TX | 5306 | $34.6M | 10 |
| PORT LAVACA, TX | 5313 | $6.8M | 12 |
PORT LAVACA, TX
5313