Loading...
Import Value
$3.5B
Export Value
--
Products
3004
All 6 Systems
HS, NAICS, +
8 ports of entry within the Great Falls, MT customs district (code 33).
| Port | Code | Import Value | Products |
|---|---|---|---|
| SWEETGRASS, MT | 3310 | $934.1M | 1,673 |
| DENVER, CO | 3307 | $919.5M | 1,667 |
| EASTPORT, ID | 3302 | $480.7M | 622 |
| GREAT FALLS, MT | 3304 | $232.8M | 12 |
| SALT LAKE CITY, UT | 3303 | $123.7M | 1,179 |
| RAYMOND, MT | 3301 | $77.5M | 284 |
| PIEGAN, MT | 3316 | $16.2M | 6 |
| ROOSVILLE, MT | 3318 | $7.6M | 95 |
Full coverage
PIEGAN, MT
3316