Loading...
Import Value
$18.0B
Export Value
--
Products
1912
All 6 Systems
HS, NAICS, +
6 ports of entry within the El Paso, TX customs district (code 24).
| Port | Code | Import Value | Products |
|---|---|---|---|
| YSLETA, TX | 2401 | $9.7B | 1,306 |
| SANTA TERESA, NM | 2408 | $3.1B | 769 |
| EL PASO, TX | 2402 | $1.0B | 948 |
| FABENS, TX | 2404 | $931.9M | 325 |
| PRESIDIO, TX | 2403 | $11.0M | 84 |
| COLUMBUS, NM | 2406 | $8.0M | 52 |
Full coverage