Imports
$11.3B
Exports
$3.6B
Products imported
3,338
HS6 subheadings
11 ports of entry within the Dallas-Fort Worth, TX customs district (code 55).
| Port | Code | Import Value | Products |
|---|---|---|---|
| Dallas-Fort Worth, TX | 5501 | $8.3B | 2,847 |
| Tulsa, OK | 5505 | $632.1M | 108 |
| Austin, TX | 5506 | $98.2M | 942 |
| Fort Worth Alliance Airport, TX | 5583 | $688K | 23 |
| Lubbock, TX | 5503 | $663K | 24 |
| San Antonio, TX | 5507 | $251K | 105 |
| Oklahoma City, OK | 5504 | $135K | 67 |
| Midland International Airport, TX | 5582 | $100K | 8 |
| Dallas Love Field, Dallas, TX | 5588 | $32K | 28 |
| Amarillo, TX | 5502 | $0 | 7 |
| Addison Airport, Dallas, TX | 5584 | $0 | 1 |
Oklahoma City, OK
5504