Imports
$2.0B
Exports
$856.1M
Products imported
3,223
HS6 subheadings
14 ports of entry within the Boston, MA customs district (code 04).
| Port | Code | Import Value | Products |
|---|---|---|---|
| Boston, MA | 0401 | $650.6M | 2,209 |
| Logan Airport, MA | 0417 | $606.2M | 2,617 |
| New Haven, CT | 0412 | $351.2M | 52 |
| Salem, MA | 0408 | $105.3M | 394 |
| New London, CT | 0413 | $90.2M | 22 |
| Bridgeport, CT | 0410 | $33.2M | 54 |
| Lawrence, MA | 0416 | $2.5M | 15 |
| Hartford, CT | 0411 | $1.8M | 94 |
| New Bedford, MA | 0405 | $97K | 50 |
| Fall River, MA | 0407 | $92K | 29 |
| Gloucester, MA | 0404 | $16K | 3 |
| Worcester, MA | 0403 | $0 | 7 |
| Springfield, MA | 0402 | $0 | 16 |
| L.G. Hanscom Field, Bedford, MA | 0481 | $0 | 1 |
Boston, MA
0401Logan Airport, MA
0417New Haven, CT
0412Salem, MA
0408New London, CT
0413Bridgeport, CT
0410Lawrence, MA
0416Hartford, CT
0411New Bedford, MA
0405Fall River, MA
0407Gloucester, MA
0404Worcester, MA
0403Springfield, MA
0402L.G. Hanscom Field, Bedford, MA
0481