Customs duty collections ranked by product category
U.S. Customs and Border Protection collects tariff duties on imported goods, generating significant federal revenue. The amount of duty collected depends on both the volume of imports and the applicable tariff rate for each product category. This page shows which products generate the most tariff revenue and the effective tariff rates applied to different import categories.
The effective tariff rate represents the ratio of duty collected to the total value of imports, providing a practical measure of the actual tariff burden on each product category. Products with higher effective rates face greater cost barriers to entering the U.S. market.
Total Duty Collected
$21.2B
February 2026 · 8.4% overall effective rate
Total Duty
$21.2B
collected this period
Total Imports
$253.6B
subject to duty
Effective Rate
8.4%
overall tariff rate
Products Tracked
20
top duty-generating products
February 2026 data from U.S. Census Bureau
| # | Product | Share | |||
|---|---|---|---|---|---|
| 1 | $734.9M | $4.6B | 18.6% | ||
| 2 | $336.6M | $2.3B | 15.4% | ||
| 3 | $269.4M | $465.1M | 58.4% | ||
| 4 | $226.2M | $1.3B | 21.6% | ||
| 5 | $223.4M | $2.0B | 18.4% | ||
| 6 | UNWROUGHT ALUMINUM, NOT ALLOYEDHS 760110 | $213.8M | $456.7M | 48.0% | |
| 7 | LITHIUM ION BATTERIESHS 850760 | $204.1M | $1.2B | 16.8% | |
| 8 | $189.3M | $1.9B | 23.2% | ||
| 9 | $184.5M | $628.1M | 40.4% | ||
| 10 | $168.3M | $1.5B | 14.3% | ||
| 11 | $160.7M | $1.2B | 26.8% | ||
| 12 | UNWROUGHT ALUMINUM ALLOYSHS 760120 | $157.7M | $361.8M | 49.4% | |
| 13 | $148.1M | $986.2M | 19.5% | ||
| 14 | $138.3M | $1.6B | 19.3% | ||
| 15 | ARTICLES OF IRON OR STEEL NESOIHS 732690 | $135.2M | $328.7M | 52.9% | |
| 16 | $133.9M | $797.4M | 22.0% | ||
| 17 | $133.0M | $496.4M | 26.7% | ||
| 18 | ARTICLES OF PLASTICS, NESOIHS 392690 | $124.2M | $838.1M | 22.1% | |
| 19 | $123.9M | $194.8M | 36.8% | ||
| 20 | $123.1M | $333.3M | 36.3% |
Countries generating the most U.S. tariff revenue
| # | Country | Duty Collected | Import Value | Effective Rate |
|---|---|---|---|---|
| 1 | CHINA | $5.5B | $19.0B | 33.2% |
| 2 | VIETNAM | $1.9B | $15.7B | 24.6% |
| 3 | MEXICO | $1.6B | $44.3B | 23.7% |
| 4 | JAPAN | $1.2B | $10.5B | 14.8% |
| 5 | INDIA | $1.0B | $6.8B | 31.5% |
| 6 | GERMANY | $1.0B | $9.6B | 16.0% |
| 7 | KOREA, SOUTH | $988.5M | $11.4B | 16.1% |
| 8 | CANADA | $928.7M | $29.2B | 26.6% |
| 9 | THAILAND | $709.6M | $9.0B | 21.9% |
| 10 | TAIWAN | $647.0M | $21.1B | 22.1% |
CHINA
33.2% effective rate
$5.5B
$19.0B imp.
VIETNAM
24.6% effective rate
$1.9B
$15.7B imp.
MEXICO
23.7% effective rate
$1.6B
$44.3B imp.
JAPAN
14.8% effective rate
$1.2B
$10.5B imp.
INDIA
31.5% effective rate
$1.0B
$6.8B imp.
GERMANY
16.0% effective rate
$1.0B
$9.6B imp.
KOREA, SOUTH
16.1% effective rate
$988.5M
$11.4B imp.
CANADA
26.6% effective rate
$928.7M
$29.2B imp.
THAILAND
21.9% effective rate
$709.6M
$9.0B imp.
TAIWAN
22.1% effective rate
$647.0M
$21.1B imp.
Tariff revenue is an important component of federal income and a key tool in trade policy. Understanding which products and countries generate the most tariff revenue helps analysts evaluate the impact of trade agreements, tariff schedules, and potential policy changes on both government revenue and import costs.
Detailed tariff impact data with time series trends.
See which product categories run a trade surplus or deficit.
Monthly import totals and year-over-year growth.
See which countries are the largest U.S. trading partners.