Customs duty collections ranked by product category
U.S. Customs and Border Protection collects tariff duties on imported goods, generating significant federal revenue. The amount of duty collected depends on both the volume of imports and the applicable tariff rate for each product category. This page shows which products generate the most tariff revenue and the effective tariff rates applied to different import categories.
The effective tariff rate represents the ratio of duty collected to the total value of imports, providing a practical measure of the actual tariff burden on each product category. Products with higher effective rates face greater cost barriers to entering the U.S. market.
Total Duty Collected
$20.2B
April 2026 · 6.7% overall effective rate
Total Duty
$20.2B
collected this period
Total Imports
$300.5B
subject to duty
Effective Rate
6.7%
overall tariff rate
Products Tracked
20
top duty-generating products
April 2026 data from U.S. Census Bureau
| # | Product | Share | |||
|---|---|---|---|---|---|
| 1 | $925.4M | $6.0B | 17.9% | ||
| 2 | $481.4M | $3.0B | 17.3% | ||
| 3 | $328.1M | $626.9M | 56.3% | ||
| 4 | LITHIUM ION BATTERIESHS 850760 | $308.1M | $1.6B | 21.2% | |
| 5 | UNWROUGHT ALUMINUM, NOT ALLOYEDHS 760110 | $253.3M | $534.5M | 47.8% | |
| 6 | $241.7M | $1.9B | 14.3% | ||
| 7 | $228.6M | $2.5B | 24.0% | ||
| 8 | $197.7M | $2.0B | 18.8% | ||
| 9 | $192.4M | $733.4M | 30.8% | ||
| 10 | $184.0M | $1.8B | 12.9% | ||
| 11 | ARTICLES OF IRON OR STEEL NESOIHS 732690 | $180.8M | $384.7M | 49.8% | |
| 12 | $171.6M | $832.2M | 25.0% | ||
| 13 | $147.7M | $1.3B | 20.5% | ||
| 14 | $137.6M | $813.0M | 24.1% | ||
| 15 | UNWROUGHT ALUMINUM ALLOYSHS 760120 | $135.2M | $288.3M | 50.0% | |
| 16 | $122.8M | $1.9B | 14.3% | ||
| 17 | $122.2M | $341.8M | 40.3% | ||
| 18 | $120.8M | $752.6M | 25.4% | ||
| 19 | $118.4M | $778.6M | 17.2% | ||
| 20 | $114.2M | $538.4M | 27.2% |
Countries generating the most U.S. tariff revenue
| # | Country | Duty Collected | Import Value | Effective Rate |
|---|---|---|---|---|
| 1 | CHINA | $4.3B | $19.8B | 27.5% |
| 2 | MEXICO | $1.8B | $50.7B | 20.4% |
| 3 | VIETNAM | $1.4B | $20.4B | 16.8% |
| 4 | JAPAN | $1.4B | $12.9B | 13.7% |
| 5 | GERMANY | $1.2B | $13.9B | 13.9% |
| 6 | CANADA | $1.1B | $35.0B | 16.8% |
| 7 | KOREA, SOUTH | $1.1B | $13.6B | 15.1% |
| 8 | THAILAND | $762.8M | $13.5B | 16.9% |
| 9 | ITALY | $666.8M | $6.4B | 14.1% |
| 10 | INDIA | $639.1M | $8.3B | 15.3% |
CHINA
27.5% effective rate
$4.3B
$19.8B imp.
MEXICO
20.4% effective rate
$1.8B
$50.7B imp.
VIETNAM
16.8% effective rate
$1.4B
$20.4B imp.
JAPAN
13.7% effective rate
$1.4B
$12.9B imp.
GERMANY
13.9% effective rate
$1.2B
$13.9B imp.
CANADA
16.8% effective rate
$1.1B
$35.0B imp.
KOREA, SOUTH
15.1% effective rate
$1.1B
$13.6B imp.
THAILAND
16.9% effective rate
$762.8M
$13.5B imp.
ITALY
14.1% effective rate
$666.8M
$6.4B imp.
INDIA
15.3% effective rate
$639.1M
$8.3B imp.
Tariff revenue is an important component of federal income and a key tool in trade policy. Understanding which products and countries generate the most tariff revenue helps analysts evaluate the impact of trade agreements, tariff schedules, and potential policy changes on both government revenue and import costs.
Detailed tariff impact data with time series trends.
See which product categories run a trade surplus or deficit.
Monthly import totals and year-over-year growth.
See which countries are the largest U.S. trading partners.