Loading...
U.S. state
U.S. Imports
$10.0B
U.S. Exports: $0
Deficit of $10.0B (net importer)
24-month import and export trend charts for New York. Data is sourced from the U.S. Census Bureau and updated monthly.
Monthly imports values for New York over 24 months
| Period | Relative | Import Value |
|---|---|---|
| February 2026 | $10.0B | |
| January 2026 | $9.8B | |
| December 2025 | $11.0B | |
| November 2025 | $8.5B | |
| October 2025 | $10.4B | |
| September 2025 | $10.8B | |
| August 2025 | $9.7B | |
| July 2025 | $19.3B | |
| June 2025 | $8.9B | |
| May 2025 | $9.0B | |
| April 2025 | $12.7B | |
| March 2025 | $27.9B | |
| February 2025 | $33.7B | |
| January 2025 | $42.0B |
Monthly exports values for New York over 24 months
| Period | Relative | Export Value |
|---|---|---|
| February 2026 | $23.7B | |
| January 2026 | $15.1B | |
| December 2025 | $8.5B | |
| November 2025 |
| $15.8B |
| October 2025 | $22.4B |
| September 2025 | $14.3B |
| August 2025 | $7.9B |
| July 2025 | $7.4B |
| June 2025 | $8.4B |
| May 2025 | $15.9B |
| April 2025 | $20.9B |
| March 2025 | $11.0B |
| February 2025 | $10.4B |
| January 2025 | $6.0B |