Loading...
U.S. state
U.S. Imports
$1.2B
U.S. Exports: $0
Deficit of $1.2B (net importer)
24-month import and export trend charts for Kansas. Data is sourced from the U.S. Census Bureau and updated monthly.
Monthly imports values for Kansas over 24 months
| Period | Relative | Import Value |
|---|---|---|
| February 2026 | $1.2B | |
| January 2026 | $1.3B | |
| December 2025 | $1.0B | |
| November 2025 |
Monthly exports values for Kansas over 24 months
| Period | Relative | Export Value |
|---|---|---|
| February 2026 | $1.2B | |
| January 2026 | $1.2B | |
| December 2025 | $1.3B | |
| November 2025 |
| $891.6M |
| October 2025 | $1.1B |
| September 2025 | $956.2M |
| August 2025 | $922.7M |
| July 2025 | $1.1B |
| June 2025 | $1.0B |
| May 2025 | $1.0B |
| April 2025 | $1.1B |
| March 2025 | $999.8M |
| February 2025 | $1.0B |
| January 2025 | $1.1B |
| $1.2B |
| October 2025 | $1.2B |
| September 2025 | $1.4B |
| August 2025 | $1.1B |
| July 2025 | $1.3B |
| June 2025 | $1.3B |
| May 2025 | $1.2B |
| April 2025 | $1.2B |
| March 2025 | $1.3B |
| February 2025 | $1.1B |
| January 2025 | $1.0B |