Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
13 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | MEXICO | $924K | $529K | -$395K |
| 2 | KOREA, SOUTH | $954K | -- | -$954K |
| 3 | ISRAEL | $351K | -- | -$351K |
| 4 | CANADA | $13K | $240K | +$227K |
| 5 | TAIWAN | $154K | -- | -$154K |
| 6 | SINGAPORE | -- | $31K | +$31K |
| 7 | BRAZIL | -- | $6K | +$6K |
| 8 | CHINA | -- | -- | -- |
| 9 | FRANCE | -- | -- | -- |
| 10 | BELGIUM | -- | -- | -- |
| 11 | GERMANY | -- | -- | -- |
| 12 | INDIA | -- | -- | -- |
| 13 | ITALY | -- | -- | -- |
Need detailed import or export data?