Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | VIETNAM | $12.1M | -- | -$12.1M |
| 2 | ITALY | $7.6M | $419K | -$7.2M |
| 3 | CHINA | $4.4M | $80K | -$4.3M |
| 4 | FRANCE | $2.9M | $186K | -$2.7M |
| 5 | JORDAN | $1.7M | -- | -$1.7M |
| 6 | PORTUGAL | $1.5M | -- | -$1.5M |
| 7 | BANGLADESH | $1.4M | -- | -$1.4M |
| 8 | CANADA | $804K | $563K | -$241K |
| 9 | ROMANIA | $1.2M | -- | -$1.2M |
| 10 | MOROCCO | $1.2M | -- | -$1.2M |
| 11 | PHILIPPINES | $1.1M | -- | -$1.1M |
| 12 | TURKEY | $1.0M | -- | -$1.0M |
| 13 | INDIA | $874K | -- | -$874K |
| 14 | CAMBODIA | $755K | -- | -$755K |
| 15 | INDONESIA | $734K | -- | -$734K |
| 16 | BULGARIA | $597K | -- | -$597K |
| 17 | GERMANY | $248K | $207K | -$41K |
| 18 | JAPAN | $360K | $11K | -$350K |
| 19 | UNITED KINGDOM | $170K | $113K | -$57K |
| 20 | POLAND | $269K | $3K | -$267K |
| 21 | SLOVAKIA | $185K | -- | -$185K |
| 22 | MEXICO | $60K | $104K | +$44K |
| 23 | UKRAINE | $146K | -- | -$146K |
| 24 | AUSTRALIA | $9K | $113K | +$104K |
| 25 | TUNISIA | $112K | -- | -$112K |
| 26 | SWITZERLAND | $70K | $26K | -$44K |
| 27 | KOREA, SOUTH | $69K | $25K | -$43K |
| 28 | COLOMBIA | $83K | -- | -$83K |
| 29 | PAKISTAN | $78K | -- | -$78K |
| 30 | SRI LANKA | $64K | -- | -$64K |
| 31 | BELGIUM | $622 | $61K | +$61K |
| 32 | HONG KONG | $10K | $51K | +$42K |
| 33 | LEBANON | $46K | $13K | -$33K |
| 34 | SPAIN | $56K | -- | -$56K |
| 35 | AUSTRIA | $53K | -- | -$53K |
| 36 | UNITED ARAB EMIRATES | $16K | $32K | +$16K |
| 37 | PERU | $27K | $7K | -$20K |
| 38 | HUNGARY | $32K | -- | -$32K |
| 39 | NETHERLANDS | $13K | $18K | +$5K |
| 40 | THAILAND | $29K | -- | -$29K |
| 41 | ALBANIA | $27K | -- | -$27K |
| 42 | MOLDOVA | $26K | -- | -$26K |
| 43 | EGYPT | $23K | -- | -$23K |
| 44 | EL SALVADOR | -- | $22K | +$22K |
| 45 | LITHUANIA | $21K | -- | -$21K |
| 46 | CROATIA | $18K | -- | -$18K |
| 47 | CHILE | $18K | -- | -$18K |
| 48 | ISRAEL | $12K | $6K | -$5K |
| 49 | COSTA RICA | $16K | -- | -$16K |
| 50 | GREECE | $16K | -- | -$16K |
Need detailed import or export data?