Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $17.4M | $136K | -$17.3M |
| 2 | INDIA | $6.3M | -- | -$6.3M |
| 3 | VIETNAM | $2.3M | -- | -$2.3M |
| 4 | CANADA | $181K | $1.3M | +$1.2M |
| 5 | PAKISTAN | $1.3M | -- | -$1.3M |
| 6 | HAITI | $1.1M | $5K | -$1.1M |
| 7 | UKRAINE | $922K | -- | -$922K |
| 8 | MEXICO | $781K | $75K | -$707K |
| 9 | ITALY | $668K | $25K | -$643K |
| 10 | PORTUGAL | $542K | -- | -$542K |
| 11 | BELGIUM | $433K | $65K | -$368K |
| 12 | TAIWAN | $463K | -- | -$463K |
| 13 | TURKEY | $297K | -- | -$297K |
| 14 | THAILAND | $268K | -- | -$268K |
| 15 | CAMBODIA | $222K | -- | -$222K |
| 16 | MOROCCO | $201K | -- | -$201K |
| 17 | UNITED KINGDOM | $123K | $19K | -$105K |
| 18 | JAPAN | $25K | $67K | +$41K |
| 19 | BANGLADESH | $81K | -- | -$81K |
| 20 | SPAIN | $81K | -- | -$81K |
| 21 | POLAND | $80K | -- | -$80K |
| 22 | EL SALVADOR | $74K | -- | -$74K |
| 23 | HONG KONG | $10K | $55K | +$45K |
| 24 | AUSTRIA | $62K | -- | -$62K |
| 25 | COLOMBIA | $58K | -- | -$58K |
| 26 | INDONESIA | $49K | -- | -$49K |
| 27 | GERMANY | $38K | $3K | -$36K |
| 28 | IRELAND | $36K | -- | -$36K |
| 29 | LITHUANIA | $33K | -- | -$33K |
| 30 | FRANCE | $19K | $12K | -$7K |
| 31 | BAHAMAS | -- | $29K | +$29K |
| 32 | SWEDEN | $15K | $12K | -$2K |
| 33 | DOMINICAN REPUBLIC | $2K | $25K | +$23K |
| 34 | MOLDOVA | $26K | -- | -$26K |
| 35 | COSTA RICA | $22K | $3K | -$19K |
| 36 | NETHERLANDS | $21K | -- | -$21K |
| 37 | ARUBA | -- | $21K | +$21K |
| 38 | KOREA, SOUTH | $7K | $13K | +$6K |
| 39 | UNITED ARAB EMIRATES | -- | $16K | +$16K |
| 40 | AUSTRALIA | $2K | $14K | +$12K |
| 41 | HUNGARY | $15K | -- | -$15K |
| 42 | BRITISH VIRGIN ISLANDS | -- | $12K | +$12K |
| 43 | CAYMAN ISLANDS | -- | $12K | +$12K |
| 44 | NEPAL | $9K | -- | -$9K |
| 45 | TURKS AND CAICOS ISLANDS | -- | $8K | +$8K |
| 46 | MALAYSIA | $8K | -- | -$8K |
| 47 | PERU | $8K | -- | -$8K |
| 48 | BAHRAIN | $7K | -- | -$7K |
| 49 | MAURITIUS | -- | $6K | +$6K |
| 50 | BRAZIL | $6K | -- | -$6K |
Need detailed import or export data?