We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | VIETNAM | $42.3M | $64K | -$42.2M |
| 2 | CANADA | $15.0M | $9.0M | -$6.1M |
| 3 | MEXICO | $18.0M | $1.5M | -$16.5M |
| 4 | ITALY | $12.0M | $3K | -$12.0M |
| 5 | CHINA | $5.9M | $11K | -$5.9M |
| 6 | THAILAND | $4.0M | $5K | -$4.0M |
| 7 | MALAYSIA | $3.8M | $3K | -$3.8M |
| 8 | GERMANY | $3.1M | $363K | -$2.7M |
| 9 | POLAND | $3.0M | -- | -$3.0M |
| 10 | INDONESIA | $2.0M | -- | -$2.0M |
| 11 | ESTONIA | $2.0M | -- | -$2.0M |
| 12 | LITHUANIA | $1.4M | -- | -$1.4M |
| 13 | INDIA | $1.3M | -- | -$1.3M |
| 14 | TAIWAN | $1.2M | $11K | -$1.1M |
| 15 | HUNGARY | $1.2M | -- | -$1.2M |
| 16 | PORTUGAL | $1.1M | -- | -$1.1M |
| 17 | ROMANIA | $1.0M | -- | -$1.0M |
| 18 | SLOVAKIA | $822K | -- | -$822K |
| 19 | SWEDEN | $798K | -- | -$798K |
| 20 | UNITED KINGDOM | $656K | $121K | -$534K |
| 21 | BRAZIL | $358K | -- | -$358K |
| 22 | COLOMBIA | $222K | $124K | -$99K |
| 23 | CZECH REPUBLIC | $314K | -- | -$314K |
| 24 | SPAIN | $309K | $5K | -$304K |
| 25 | CAMBODIA | $232K | -- | -$232K |
| 26 | DENMARK | $199K | -- | -$199K |
| 27 | SRI LANKA | $177K | -- | -$177K |
| 28 | DOMINICAN REPUBLIC | $1K | $167K | +$166K |
| 29 | BELGIUM | $48K | $104K | +$56K |
| 30 | SAUDI ARABIA | -- | $146K | +$146K |
| 31 | LATVIA | $118K | -- | -$118K |
| 32 | TURKEY | $112K | -- | -$112K |
| 33 | SWITZERLAND | $112K | -- | -$112K |
| 34 | CHILE | $95K | $3K | -$92K |
| 35 | BOSNIA AND HERZEGOVINA | $83K | -- | -$83K |
| 36 | ARUBA | -- | $80K | +$80K |
| 37 | BULGARIA | $73K | -- | -$73K |
| 38 | BANGLADESH | $71K | -- | -$71K |
| 39 | KOREA, SOUTH | $26K | $40K | +$14K |
| 40 | AUSTRIA | $64K | -- | -$64K |
| 41 | JAPAN | $19K | $42K | +$23K |
| 42 | SERBIA | $56K | -- | -$56K |
| 43 | BRITISH VIRGIN ISLANDS | -- | $54K | +$54K |
| 44 | FRANCE | $53K | -- | -$53K |
| 45 | NETHERLANDS | $7K | $43K | +$36K |
| 46 | UNITED ARAB EMIRATES | $3K | $32K | +$29K |
| 47 | PANAMA | -- | $33K | +$33K |
| 48 | AUSTRALIA | -- | $30K | +$30K |
| 49 | GREECE | $27K | -- | -$27K |
| 50 | VENEZUELA | -- | $21K | +$21K |
Need detailed import or export data?