We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CANADA | $42.6M | $5.8M | -$36.9M |
| 2 | CHINA | $12.4M | $27K | -$12.4M |
| 3 | MEXICO | $6.0M | $568K | -$5.4M |
| 4 | VIETNAM | $5.7M | -- | -$5.7M |
| 5 | MALAYSIA | $3.0M | -- | -$3.0M |
| 6 | ITALY | $1.6M | -- | -$1.6M |
| 7 | GERMANY | $717K | $508K | -$209K |
| 8 | LITHUANIA | $1.1M | -- | -$1.1M |
| 9 | UNITED KINGDOM | $695K | $19K | -$676K |
| 10 | INDIA | $503K | $28K | -$475K |
| 11 | SPAIN | $499K | -- | -$499K |
| 12 | THAILAND | $403K | -- | -$403K |
| 13 | INDONESIA | $310K | -- | -$310K |
| 14 | BELGIUM | $287K | -- | -$287K |
| 15 | JAPAN | $10K | $256K | +$246K |
| 16 | NETHERLANDS | $121K | $142K | +$21K |
| 17 | KOREA, SOUTH | $161K | $45K | -$117K |
| 18 | PORTUGAL | $177K | -- | -$177K |
| 19 | POLAND | $172K | $4K | -$168K |
| 20 | TAIWAN | $151K | $9K | -$142K |
| 21 | SWEDEN | $147K | -- | -$147K |
| 22 | ESTONIA | $143K | $4K | -$140K |
| 23 | SAUDI ARABIA | -- | $135K | +$135K |
| 24 | TURKEY | $132K | -- | -$132K |
| 25 | UNITED ARAB EMIRATES | $13K | $81K | +$68K |
| 26 | PANAMA | -- | $80K | +$80K |
| 27 | FRANCE | $33K | $38K | +$5K |
| 28 | HUNGARY | $69K | -- | -$69K |
| 29 | DENMARK | $63K | -- | -$63K |
| 30 | CAMBODIA | $58K | -- | -$58K |
| 31 | DOMINICAN REPUBLIC | -- | $57K | +$57K |
| 32 | BERMUDA | -- | $52K | +$52K |
| 33 | NORWAY | $40K | -- | -$40K |
| 34 | UKRAINE | $40K | -- | -$40K |
| 35 | BRAZIL | $36K | -- | -$36K |
| 36 | SLOVAKIA | $31K | -- | -$31K |
| 37 | CAYMAN ISLANDS | -- | $31K | +$31K |
| 38 | HONG KONG | $1K | $29K | +$28K |
| 39 | PERU | $9K | $19K | +$10K |
| 40 | COLOMBIA | $25K | -- | -$25K |
| 41 | SOUTH AFRICA | $23K | -- | -$23K |
| 42 | PARAGUAY | -- | $23K | +$23K |
| 43 | ISRAEL | -- | $21K | +$21K |
| 44 | BRITISH VIRGIN ISLANDS | -- | $20K | +$20K |
| 45 | LATVIA | $19K | -- | -$19K |
| 46 | FINLAND | $18K | -- | -$18K |
| 47 | SINGAPORE | -- | $18K | +$18K |
| 48 | COSTA RICA | -- | $16K | +$16K |
| 49 | GUATEMALA | $1K | $15K | +$14K |
| 50 | AUSTRALIA | $12K | $3K | -$10K |
Need detailed import or export data?