We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | BANGLADESH | $5.4M | -- | -$5.4M |
| 2 | VIETNAM | $4.5M | -- | -$4.5M |
| 3 | ITALY | $3.6M | $9K | -$3.6M |
| 4 | CHINA | $1.8M | $101K | -$1.7M |
| 5 | INDONESIA | $1.7M | -- | -$1.7M |
| 6 | JAPAN | $111K | $915K | +$803K |
| 7 | UNITED KINGDOM | $944K | $59K | -$885K |
| 8 | INDIA | $954K | -- | -$954K |
| 9 | CAMBODIA | $893K | -- | -$893K |
| 10 | CANADA | $31K | $677K | +$646K |
| 11 | TURKEY | $553K | -- | -$553K |
| 12 | PORTUGAL | $484K | -- | -$484K |
| 13 | SRI LANKA | $472K | -- | -$472K |
| 14 | TAIWAN | $1K | $420K | +$418K |
| 15 | EGYPT | $351K | -- | -$351K |
| 16 | MEXICO | $124K | $190K | +$66K |
| 17 | ROMANIA | $313K | -- | -$313K |
| 18 | MOROCCO | $304K | -- | -$304K |
| 19 | PAKISTAN | $297K | -- | -$297K |
| 20 | FRANCE | $240K | $50K | -$189K |
| 21 | BOSNIA AND HERZEGOVINA | $177K | -- | -$177K |
| 22 | POLAND | $156K | -- | -$156K |
| 23 | ALBANIA | $156K | -- | -$156K |
| 24 | TUNISIA | $137K | -- | -$137K |
| 25 | BULGARIA | $132K | -- | -$132K |
| 26 | LITHUANIA | $98K | -- | -$98K |
| 27 | THAILAND | $92K | -- | -$92K |
| 28 | GERMANY | $13K | $65K | +$52K |
| 29 | SLOVAKIA | $54K | -- | -$54K |
| 30 | HONG KONG | $14K | $40K | +$27K |
| 31 | NICARAGUA | $45K | -- | -$45K |
| 32 | KOREA, SOUTH | $26K | $4K | -$22K |
| 33 | NETHERLANDS | $1K | $28K | +$27K |
| 34 | PHILIPPINES | $23K | -- | -$23K |
| 35 | COLOMBIA | $21K | -- | -$21K |
| 36 | MAURITIUS | $20K | -- | -$20K |
| 37 | EL SALVADOR | $19K | -- | -$19K |
| 38 | HUNGARY | $19K | -- | -$19K |
| 39 | BELGIUM | $18K | -- | -$18K |
| 40 | MOLDOVA | $17K | -- | -$17K |
| 41 | AUSTRALIA | $2K | $11K | +$9K |
| 42 | GUATEMALA | $13K | -- | -$13K |
| 43 | DENMARK | $9K | $3K | -$7K |
| 44 | PARAGUAY | $7K | -- | -$7K |
| 45 | GREECE | $7K | -- | -$7K |
| 46 | GUADELOUPE | -- | $6K | +$6K |
| 47 | BURMA | $6K | -- | -$6K |
| 48 | PERU | $6K | -- | -$6K |
| 49 | SPAIN | $5K | -- | -$5K |
| 50 | SERBIA | $5K | -- | -$5K |
Need detailed import or export data?