We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | INDIA | $9.0M | -- | -$9.0M |
| 2 | BANGLADESH | $4.7M | -- | -$4.7M |
| 3 | VIETNAM | $4.5M | -- | -$4.5M |
| 4 | CHINA | $3.2M | $3K | -$3.1M |
| 5 | INDONESIA | $2.2M | -- | -$2.2M |
| 6 | ITALY | $2.1M | $59K | -$2.0M |
| 7 | CAMBODIA | $1.2M | -- | -$1.2M |
| 8 | PAKISTAN | $1.2M | -- | -$1.2M |
| 9 | TURKEY | $1.2M | -- | -$1.2M |
| 10 | MOROCCO | $548K | -- | -$548K |
| 11 | FRANCE | $423K | $38K | -$385K |
| 12 | SRI LANKA | $454K | -- | -$454K |
| 13 | EGYPT | $414K | -- | -$414K |
| 14 | MEXICO | $273K | $130K | -$142K |
| 15 | BURMA | $398K | -- | -$398K |
| 16 | CANADA | $50K | $316K | +$265K |
| 17 | UNITED KINGDOM | $45K | $312K | +$267K |
| 18 | ROMANIA | $244K | -- | -$244K |
| 19 | PORTUGAL | $209K | -- | -$209K |
| 20 | PERU | $160K | -- | -$160K |
| 21 | JAPAN | $127K | $17K | -$110K |
| 22 | BULGARIA | $118K | -- | -$118K |
| 23 | COLOMBIA | $72K | -- | -$72K |
| 24 | MADAGASCAR | $67K | -- | -$67K |
| 25 | THAILAND | $66K | -- | -$66K |
| 26 | JORDAN | $66K | -- | -$66K |
| 27 | GERMANY | $53K | $8K | -$45K |
| 28 | SPAIN | $59K | -- | -$59K |
| 29 | DOMINICAN REPUBLIC | $58K | -- | -$58K |
| 30 | PHILIPPINES | $55K | -- | -$55K |
| 31 | POLAND | $53K | -- | -$53K |
| 32 | KOREA, SOUTH | $34K | $16K | -$18K |
| 33 | NEPAL | $46K | -- | -$46K |
| 34 | NETHERLANDS | $3K | $40K | +$38K |
| 35 | TUNISIA | $41K | -- | -$41K |
| 36 | MOLDOVA | $38K | -- | -$38K |
| 37 | HONG KONG | $3K | $28K | +$26K |
| 38 | GREECE | $25K | -- | -$25K |
| 39 | BAHAMAS | -- | $20K | +$20K |
| 40 | MAURITIUS | $19K | -- | -$19K |
| 41 | AUSTRALIA | $7K | $10K | +$4K |
| 42 | SERBIA | $15K | -- | -$15K |
| 43 | BRAZIL | $14K | -- | -$14K |
| 44 | CROATIA | $13K | -- | -$13K |
| 45 | HUNGARY | $12K | -- | -$12K |
| 46 | BELGIUM | $9K | $3K | -$6K |
| 47 | GUATEMALA | $11K | -- | -$11K |
| 48 | LATVIA | $8K | -- | -$8K |
| 49 | LITHUANIA | $7K | -- | -$7K |
| 50 | ALBANIA | $7K | -- | -$7K |
Need detailed import or export data?