Loading...
HS
Import Value
$2.5M
Export Value
$144K
Products
1
Trading Partners
0
| Rank# | |||
|---|---|---|---|
| 1 | UMBRELLAS, GARDEN OR SIMILAR | $23.6M | -- |
| 2 | UMBRELLAS HAVING A TELESCOPIC SHAFT | $7.7M | -- |
| 3 | PARTS, TRIMMINGS & ACCESS OF UMBRELLAS ETC. | $5.7M | -- |
| 4 | UMBRELLAS, NESOI | $2.8M | -- |
| 5 | WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING-CROPS | $2.5M | -- |
| 6 | UMBRELLA FRAMES, MOUNTED, SHAFT/STICK | $1.4M | -- |
Aggregate monthly import values