Loading...
HSChapter 13
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | INDIA | $20.7M | $193K | -$20.5M |
| 2 | CHINA | $13.3M | $1.7M | -$11.6M |
| 3 | FRANCE | $11.0M | $1.0M | -$10.0M |
| 4 | ITALY | $8.5M | $138K | -$8.4M |
| 5 | CANADA | $510K | $4.8M | +$4.3M |
| 6 | MEXICO | $3.2M | $1.1M | -$2.1M |
| 7 | SPAIN | $3.9M | $292K | -$3.6M |
| 8 | JAPAN | $1.1M | $2.5M | +$1.4M |
| 9 | KOREA, SOUTH | $1.6M | $1.3M | -$349K |
| 10 | BRAZIL | $1.1M | $956K | -$116K |
| 11 | GERMANY | $1.6M | $134K | -$1.5M |
| 12 | UNITED KINGDOM | $310K | $769K | +$459K |
| 13 | AUSTRALIA | $289K | $523K | +$234K |
| 14 | THAILAND | $465K | $310K | -$154K |
| 15 | SLOVENIA | $692K | $13K | -$678K |
| 16 | IRELAND | -- | $662K | +$662K |
| 17 | SINGAPORE | -- | $540K | +$540K |
| 18 | SWITZERLAND | $499K | $12K | -$487K |
| 19 | TAIWAN | $87K | $375K | +$289K |
| 20 | INDONESIA | $303K | $140K | -$162K |
| 21 | NETHERLANDS | $164K | $129K | -$35K |
| 22 | CHILE | $230K | $27K | -$204K |
| 23 | ISRAEL | $181K | $63K | -$118K |
| 24 | COLOMBIA | $99K | $141K | +$42K |
| 25 | RWANDA | $237K | -- | -$237K |
| 26 | PERU | $206K | $5K | -$201K |
| 27 | BELGIUM | $19K | $189K | +$170K |
| 28 | TURKEY | $85K | $123K | +$39K |
| 29 | PAKISTAN | -- | $160K | +$160K |
| 30 | BULGARIA | $133K | -- | -$133K |
| 31 | ESWATINI | -- | $125K | +$125K |
| 32 | HUNGARY | $69K | $42K | -$27K |
| 33 | DENMARK | -- | $92K | +$92K |
| 34 | MONACO | $77K | -- | -$77K |
| 35 | MOROCCO | $76K | -- | -$76K |
| 36 | PHILIPPINES | $71K | $3K | -$68K |
| 37 | POLAND | $28K | $42K | +$15K |
| 38 | EGYPT | -- | $69K | +$69K |
| 39 | MALAYSIA | -- | $65K | +$65K |
| 40 | FINLAND | $62K | -- | -$62K |
| 41 | UNITED ARAB EMIRATES | $61K | -- | -$61K |
| 42 | SWEDEN | -- | $56K | +$56K |
| 43 | SOUTH AFRICA | $34K | $20K | -$14K |
| 44 | SRI LANKA | $45K | $9K | -$36K |
| 45 | ARGENTINA | -- | $54K | +$54K |
| 46 | DOMINICAN REPUBLIC | $54K | -- | -$54K |
| 47 | SERBIA | -- | $53K | +$53K |
| 48 | GHANA | $52K | -- | -$52K |
| 49 | TANZANIA | -- | $43K | +$43K |
| 50 | VIETNAM | -- | $34K | +$34K |
Need detailed import or export data?