Italy supplies 44.3% of U.S. imports of Neckties, Bow Ties & Cravats of Other Textile Materials, across 39 countries (year to date through September 2026).
HHI 3,134 of 10,000 · HHI above 1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
39 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | Italy | $90K | 27.7% | +3.7% | 10.1% |
| 2 | China | $84K | 25.8% | +9.7% | 18.6% |
| 3 | Vietnam | $46K | 14.1% | +185.9% | 17.5% |
| 4 | United Kingdom | $35K | 10.8% | +69.1% | 15.0% |
| 5 | Canada | $20K | 6.2% | +439.6% | 0.0% |
| 6 | India | $18K | 5.6% | -36.6% | 15.0% |
| 7 | France | $11K | 3.3% | -16.7% | 10.0% |
| 8 | Bangladesh | $8K | 2.5% | -80.6% | 15.0% |
| 9 | Mexico | $5K | 1.4% | -23.4% | 3.3% |
| 10 | Turkey | $3K | 1.1% | +76.1% | 17.3% |
| 11 | Madagascar | $2K | 0.7% | -- | 0.0% |
| 12 | Netherlands | $1K | 0.3% | +773.7% | 10.1% |
| 13 | Portugal | $649 | 0.2% | +322.7% | 10.0% |
| 14 | South Korea | $635 | 0.2% | -74.1% | 12.4% |
| 15 | Guatemala | $552 | 0.2% | +147.0% | 0.0% |
| 16 | Japan | $284 | 0.1% | -4.7% | 12.7% |
| 17 | Brazil | $270 | 0.1% | -- | 42.6% |
| 18 | Germany | -- | 0.0% | +86.4% | -- |
| 19 | Greece | -- | 0.0% | -- | -- |
| 20 | Romania | -- | 0.0% | -- | -- |
| 21 | Belgium | -- | 0.0% | +651.2% | -- |
| 22 | Qatar | -- | 0.0% | -- | -- |
| 23 | Pakistan | -- | 0.0% | -76.5% | -- |
| 24 | Czech Republic | -- | 0.0% | -- | -- |
| 25 | Thailand | -- | 0.0% | -58.6% | -- |
| 26 | Cambodia | hidden | hidden | hidden | hidden |
| 27 | Singapore | hidden | hidden | hidden | hidden |
| 28 | El Salvador | hidden | hidden | hidden | hidden |
| 29 | Taiwan | hidden | hidden | hidden | hidden |
| 30 | New Zealand | hidden | hidden | hidden | hidden |
| 31 | Samoa | hidden | hidden | hidden | hidden |
| 32 | Ethiopia | hidden | hidden | hidden | hidden |
| 33 | Mauritius | hidden | hidden | hidden | hidden |
| 34 | Sweden | hidden | hidden | hidden | hidden |
| 35 | Switzerland | hidden | hidden | hidden | hidden |
| 36 | Lithuania | hidden | hidden | hidden | hidden |
| 37 | Poland | hidden | hidden | hidden | hidden |
| 38 | Georgia | hidden | hidden | hidden | hidden |
| 39 | Spain | hidden | hidden | hidden | hidden |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.