We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | ISRAEL | $477K | $44.9M | +$44.5M |
| 2 | KOREA, SOUTH | $759K | $17.0M | +$16.2M |
| 3 | POLAND | -- | $15.7M | +$15.7M |
| 4 | CANADA | $9.1M | $3.0M | -$6.1M |
| 5 | ITALY | $11.1M | $75K | -$11.0M |
| 6 | GREECE | $10K | $10.8M | +$10.8M |
| 7 | GERMANY | $221K | $7.0M | +$6.8M |
| 8 | BULGARIA | -- | $4.3M | +$4.3M |
| 9 | SAUDI ARABIA | -- | $4.1M | +$4.1M |
| 10 | MONTENEGRO | -- | $3.1M | +$3.1M |
| 11 | AUSTRALIA | $307K | $2.7M | +$2.4M |
| 12 | SWITZERLAND | $2.7M | $64K | -$2.6M |
| 13 | KUWAIT | -- | $2.6M | +$2.6M |
| 14 | SPAIN | $973K | $496K | -$477K |
| 15 | UNITED KINGDOM | $611K | $605K | -$6K |
| 16 | TAIWAN | $147K | $1.1M | +$920K |
| 17 | TURKEY | $898K | $152K | -$746K |
| 18 | INDIA | -- | $671K | +$671K |
| 19 | BRAZIL | -- | $625K | +$625K |
| 20 | MOROCCO | -- | $501K | +$501K |
| 21 | CROATIA | -- | $494K | +$494K |
| 22 | THAILAND | $337K | $130K | -$207K |
| 23 | BELGIUM | -- | $387K | +$387K |
| 24 | MEXICO | $319K | $56K | -$263K |
| 25 | IRAQ | -- | $333K | +$333K |
| 26 | PAKISTAN | $144K | -- | -$144K |
| 27 | UKRAINE | -- | $125K | +$125K |
| 28 | JORDAN | -- | $102K | +$102K |
| 29 | JAPAN | $10K | $82K | +$73K |
| 30 | LATVIA | -- | $84K | +$84K |
| 31 | FRANCE | -- | $76K | +$76K |
| 32 | FINLAND | -- | $69K | +$69K |
| 33 | VENEZUELA | -- | $68K | +$68K |
| 34 | SOLOMON ISLANDS | -- | $31K | +$31K |
| 35 | SWEDEN | $6K | $23K | +$17K |
| 36 | NORWAY | -- | $27K | +$27K |
| 37 | SOUTH AFRICA | $23K | -- | -$23K |
| 38 | OMAN | -- | $18K | +$18K |
| 39 | CHINA | $13K | -- | -$13K |
| 40 | UNITED ARAB EMIRATES | -- | $12K | +$12K |
| 41 | SINGAPORE | -- | $9K | +$9K |
| 42 | HUNGARY | $8K | -- | -$8K |
| 43 | MACEDONIA | -- | $8K | +$8K |
| 44 | SLOVENIA | -- | $3K | +$3K |
| 45 | LITHUANIA | -- | $3K | +$3K |
| 46 | BAHRAIN | -- | -- | -- |
| 47 | CHILE | -- | -- | -- |
| 48 | INDONESIA | -- | -- | -- |
| 49 | ARGENTINA | -- | -- | -- |
| 50 | ROMANIA | -- | -- | -- |
Need detailed import or export data?