Loading...
HSChapter 65
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $19.5M | $46K | -$19.5M |
| 2 | CANADA | $782K | $10.0M | +$9.2M |
| 3 | VIETNAM | $7.8M | $40K | -$7.7M |
| 4 | MEXICO | $2.0M | $1.4M | -$630K |
| 5 | JAPAN | $2.7M | $231K | -$2.5M |
| 6 | TAIWAN | $1.3M | $419K | -$920K |
| 7 | THAILAND | $1.7M | $21K | -$1.6M |
| 8 | KOREA, SOUTH | $1.3M | $292K | -$998K |
| 9 | ITALY | $1.1M | $385K | -$680K |
| 10 | UNITED KINGDOM | $908K | $282K | -$626K |
| 11 | GERMANY | $325K | $726K | +$401K |
| 12 | ISRAEL | $348K | $498K | +$150K |
| 13 | NETHERLANDS | $140K | $640K | +$500K |
| 14 | ARGENTINA | $3K | $586K | +$583K |
| 15 | FRANCE | $359K | $221K | -$138K |
| 16 | PORTUGAL | $535K | -- | -$535K |
| 17 | PERU | -- | $529K | +$529K |
| 18 | AUSTRALIA | $4K | $429K | +$425K |
| 19 | SWEDEN | $219K | $165K | -$54K |
| 20 | CHILE | -- | $340K | +$340K |
| 21 | NEW ZEALAND | $300K | $29K | -$270K |
| 22 | BAHRAIN | $221K | -- | -$221K |
| 23 | INDONESIA | $69K | $138K | +$69K |
| 24 | POLAND | $170K | $21K | -$149K |
| 25 | PAKISTAN | $150K | -- | -$150K |
| 26 | INDIA | $129K | $15K | -$113K |
| 27 | DOMINICAN REPUBLIC | $118K | $23K | -$95K |
| 28 | SINGAPORE | $1K | $126K | +$125K |
| 29 | UNITED ARAB EMIRATES | -- | $92K | +$92K |
| 30 | JORDAN | -- | $91K | +$91K |
| 31 | AUSTRIA | $82K | -- | -$82K |
| 32 | TUNISIA | $79K | -- | -$79K |
| 33 | SAUDI ARABIA | -- | $78K | +$78K |
| 34 | BELGIUM | $3K | $70K | +$67K |
| 35 | BRAZIL | $2K | $71K | +$69K |
| 36 | MALAYSIA | $39K | $24K | -$15K |
| 37 | DENMARK | $2K | $55K | +$53K |
| 38 | CZECH REPUBLIC | $3K | $53K | +$50K |
| 39 | CAMBODIA | $53K | -- | -$53K |
| 40 | SWITZERLAND | $41K | $11K | -$30K |
| 41 | ROMANIA | $51K | -- | -$51K |
| 42 | QATAR | -- | $41K | +$41K |
| 43 | COSTA RICA | -- | $37K | +$37K |
| 44 | COLOMBIA | $830 | $33K | +$32K |
| 45 | FINLAND | $969 | $32K | +$31K |
| 46 | ICELAND | -- | $33K | +$33K |
| 47 | PHILIPPINES | $32K | -- | -$32K |
| 48 | SLOVAKIA | $23K | $3K | -$20K |
| 49 | GUATEMALA | -- | $22K | +$22K |
| 50 | BOLIVIA | -- | $21K | +$21K |
Need detailed import or export data?