We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | MEXICO | $62.3M | $16.0M | -$46.3M |
| 2 | CANADA | $13.7M | $11.0M | -$2.7M |
| 3 | CHINA | $13.7M | $854K | -$12.8M |
| 4 | JAPAN | $5.9M | $328K | -$5.6M |
| 5 | TAIWAN | $4.4M | -- | -$4.4M |
| 6 | THAILAND | $3.5M | $478K | -$3.0M |
| 7 | INDONESIA | $3.8M | $7K | -$3.8M |
| 8 | KOREA, SOUTH | $3.3M | -- | -$3.3M |
| 9 | GERMANY | $1.3M | $573K | -$757K |
| 10 | POLAND | $1.5M | $100K | -$1.4M |
| 11 | KYRGYZSTAN | -- | $1.4M | +$1.4M |
| 12 | INDIA | $998K | $309K | -$689K |
| 13 | UNITED KINGDOM | $913K | $266K | -$647K |
| 14 | CZECH REPUBLIC | $1.1M | $25K | -$1.1M |
| 15 | UNITED ARAB EMIRATES | $804K | $233K | -$571K |
| 16 | AUSTRALIA | $115K | $904K | +$789K |
| 17 | SAUDI ARABIA | -- | $897K | +$897K |
| 18 | CHILE | -- | $728K | +$728K |
| 19 | TURKEY | $612K | $93K | -$518K |
| 20 | SLOVAKIA | $705K | -- | -$705K |
| 21 | VIETNAM | $673K | $21K | -$652K |
| 22 | JORDAN | $651K | -- | -$651K |
| 23 | BRAZIL | $201K | $448K | +$247K |
| 24 | SWEDEN | $140K | $360K | +$220K |
| 25 | SOUTH AFRICA | $120K | $350K | +$231K |
| 26 | CAMBODIA | $444K | -- | -$444K |
| 27 | ITALY | $440K | -- | -$440K |
| 28 | IRELAND | $315K | -- | -$315K |
| 29 | PERU | -- | $269K | +$269K |
| 30 | COLOMBIA | -- | $262K | +$262K |
| 31 | BELGIUM | -- | $233K | +$233K |
| 32 | FRANCE | $91K | $135K | +$44K |
| 33 | ROMANIA | $153K | -- | -$153K |
| 34 | SPAIN | $148K | $4K | -$144K |
| 35 | ISRAEL | -- | $121K | +$121K |
| 36 | NETHERLANDS | $109K | -- | -$109K |
| 37 | SINGAPORE | -- | $90K | +$90K |
| 38 | DOMINICAN REPUBLIC | -- | $76K | +$76K |
| 39 | ARGENTINA | $13K | $54K | +$41K |
| 40 | ANGOLA | -- | $67K | +$67K |
| 41 | VENEZUELA | -- | $67K | +$67K |
| 42 | HUNGARY | $63K | -- | -$63K |
| 43 | MALAYSIA | -- | $53K | +$53K |
| 44 | BURMA | $52K | -- | -$52K |
| 45 | LATVIA | $44K | -- | -$44K |
| 46 | PAKISTAN | $40K | -- | -$40K |
| 47 | TUNISIA | -- | $29K | +$29K |
| 48 | BAHAMAS | -- | $22K | +$22K |
| 49 | CURACAO | -- | $20K | +$20K |
| 50 | AUSTRIA | $15K | $4K | -$12K |
Need detailed import or export data?