We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | COLOMBIA | $12.1M | $175K | -$11.9M |
| 2 | MEXICO | $5.4M | $3.6M | -$1.8M |
| 3 | CHINA | $6.8M | $349K | -$6.5M |
| 4 | INDIA | $6.6M | $323K | -$6.3M |
| 5 | CANADA | $456K | $5.3M | +$4.9M |
| 6 | VIETNAM | $1.3M | -- | -$1.3M |
| 7 | KOREA, SOUTH | $1.1M | $195K | -$947K |
| 8 | TAIWAN | $807K | $101K | -$706K |
| 9 | POLAND | $876K | $13K | -$863K |
| 10 | THAILAND | $639K | $15K | -$623K |
| 11 | ITALY | $248K | $392K | +$144K |
| 12 | CHILE | -- | $577K | +$577K |
| 13 | GERMANY | $406K | $145K | -$261K |
| 14 | JAPAN | $240K | $202K | -$38K |
| 15 | BRAZIL | $5K | $308K | +$304K |
| 16 | SINGAPORE | $11K | $291K | +$280K |
| 17 | UNITED KINGDOM | $77K | $186K | +$109K |
| 18 | PHILIPPINES | $210K | $43K | -$167K |
| 19 | SPAIN | $59K | $150K | +$91K |
| 20 | UNITED ARAB EMIRATES | $8K | $198K | +$190K |
| 21 | HUNGARY | $128K | $48K | -$79K |
| 22 | AUSTRALIA | -- | $170K | +$170K |
| 23 | SAUDI ARABIA | $128K | $24K | -$103K |
| 24 | IRELAND | $7K | $141K | +$135K |
| 25 | ARGENTINA | -- | $130K | +$130K |
| 26 | UZBEKISTAN | -- | $115K | +$115K |
| 27 | EL SALVADOR | -- | $107K | +$107K |
| 28 | MALAYSIA | $106K | -- | -$106K |
| 29 | CAMBODIA | $97K | -- | -$97K |
| 30 | ROMANIA | $72K | $20K | -$52K |
| 31 | ECUADOR | -- | $90K | +$90K |
| 32 | DENMARK | $88K | -- | -$88K |
| 33 | BELGIUM | -- | $87K | +$87K |
| 34 | TRINIDAD AND TOBAGO | -- | $73K | +$73K |
| 35 | INDONESIA | $49K | $21K | -$27K |
| 36 | FRANCE | $34K | $22K | -$11K |
| 37 | AUSTRIA | $43K | $13K | -$30K |
| 38 | TURKEY | $28K | $26K | -$1K |
| 39 | NETHERLANDS | -- | $52K | +$52K |
| 40 | SWEDEN | $18K | $31K | +$13K |
| 41 | GUYANA | -- | $42K | +$42K |
| 42 | ISRAEL | -- | $33K | +$33K |
| 43 | SLOVAKIA | -- | $33K | +$33K |
| 44 | DOMINICAN REPUBLIC | -- | $28K | +$28K |
| 45 | PERU | -- | $28K | +$28K |
| 46 | EQUATORIAL GUINEA | -- | $25K | +$25K |
| 47 | HONG KONG | -- | $25K | +$25K |
| 48 | PANAMA | -- | $24K | +$24K |
| 49 | GUATEMALA | -- | $19K | +$19K |
| 50 | CZECH REPUBLIC | $11K | $8K | -$3K |
Need detailed import or export data?