Canada supplies 94.0% of U.S. imports of Particle Board & Similar Ligneous Board, across 40 countries (year to date through August 2026).
HHI 8,850 of 10,000 · HHI above 1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
40 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | Canada | $126.7M | 93.0% | -- | 0.1% |
| 2 | Mexico | $4.1M | 3.0% | -- | 0.0% |
| 3 | Spain | $1.8M | 1.3% | -- | 10.0% |
| 4 | Italy | $1.0M | 0.8% | -- | 10.0% |
| 5 | Ecuador | $589K | 0.4% | -- | 10.0% |
| 6 | Netherlands | $456K | 0.3% | -- | 10.0% |
| 7 | Germany | $344K | 0.3% | -- | 10.0% |
| 8 | China | $310K | 0.2% | -- | 37.5% |
| 9 | India | $201K | 0.2% | -- | 10.0% |
| 10 | Latvia | $192K | 0.1% | -- | 10.0% |
| 11 | Taiwan | $94K | 0.1% | -- | 10.0% |
| 12 | Belgium | $73K | 0.1% | -- | 10.0% |
| 13 | Chile | $64K | 0.1% | -- | 12.5% |
| 14 | Vietnam | $55K | <0.1% | -- | 12.5% |
| 15 | Portugal | $45K | <0.1% | -- | 10.0% |
| 16 | Romania | $39K | <0.1% | -- | 10.0% |
| 17 | United Kingdom | $26K | <0.1% | -- | 10.0% |
| 18 | South Korea | $25K | <0.1% | -- | 12.5% |
| 19 | Thailand | $23K | <0.1% | -- | 12.5% |
| 20 | Estonia | $17K | <0.1% | -- | 10.0% |
| 21 | Ireland | $16K | <0.1% | -- | 10.0% |
| 22 | Malaysia | $14K | <0.1% | -- | 10.0% |
| 23 | Cambodia | $6K | 0.0% | -- | 0.0% |
| 24 | Austria | $6K | 0.0% | -- | 10.0% |
| 25 | Poland | $5K | 0.0% | -- | 10.0% |
| 26 | Denmark | hidden | hidden | hidden | hidden |
| 27 | Sweden | hidden | hidden | hidden | hidden |
| 28 | Japan | hidden | hidden | hidden | hidden |
| 29 | Colombia | hidden | hidden | hidden | hidden |
| 30 | Brazil | hidden | hidden | hidden | hidden |
| 31 | France | hidden | hidden | hidden | hidden |
| 32 | Czech Republic | hidden | hidden | hidden | hidden |
| 33 | Hungary | hidden | hidden | hidden | hidden |
| 34 | Switzerland | hidden | hidden | hidden | hidden |
| 35 | Lithuania | hidden | hidden | hidden | hidden |
| 36 | Ukraine | hidden | hidden | hidden | hidden |
| 37 | Kosovo | hidden | hidden | hidden | hidden |
| 38 | Turkey | hidden | hidden | hidden | hidden |
| 39 | United Arab Emirates | hidden | hidden | hidden | hidden |
| 40 | Hong Kong | hidden | hidden | hidden | hidden |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.