Loading...
HSChapter 63
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | INDIA | $4.3M | -- | -$4.3M |
| 2 | CHINA | $1.8M | -- | -$1.8M |
| 3 | PAKISTAN | $1.4M | -- | -$1.4M |
| 4 | PORTUGAL | $916K | -- | -$916K |
| 5 | ITALY | $432K | -- | -$432K |
| 6 | CANADA | $11K | $414K | +$403K |
| 7 | TURKEY | $190K | -- | -$190K |
| 8 | VIETNAM | $131K | -- | -$131K |
| 9 | BAHRAIN | $90K | -- | -$90K |
| 10 | BANGLADESH | $89K | -- | -$89K |
| 11 | FRANCE | $51K | -- | -$51K |
| 12 | UNITED KINGDOM | $23K | $19K | -$4K |
| 13 | SWEDEN | $39K | -- | -$39K |
| 14 | MEXICO | $660 | $17K | +$16K |
| 15 | ARUBA | -- | $17K | +$17K |
| 16 | INDONESIA | $16K | -- | -$16K |
| 17 | EGYPT | $13K | -- | -$13K |
| 18 | BRITISH VIRGIN ISLANDS | -- | $12K | +$12K |
| 19 | SPAIN | $11K | -- | -$11K |
| 20 | POLAND | $11K | -- | -$11K |
| 21 | COLOMBIA | $9K | -- | -$9K |
| 22 | ESTONIA | $9K | -- | -$9K |
| 23 | DOMINICAN REPUBLIC | -- | $8K | +$8K |
| 24 | THAILAND | $7K | -- | -$7K |
| 25 | JAPAN | $7K | -- | -$7K |
| 26 | EL SALVADOR | $7K | -- | -$7K |
| 27 | MAURITIUS | -- | $6K | +$6K |
| 28 | LITHUANIA | $6K | -- | -$6K |
| 29 | AUSTRALIA | $4K | -- | -$4K |
| 30 | ANTIGUA AND BARBUDA | -- | $4K | +$4K |
| 31 | AUSTRIA | $4K | -- | -$4K |
| 32 | BAHAMAS | -- | $3K | +$3K |
| 33 | ISRAEL | $2K | -- | -$2K |
| 34 | PERU | $2K | -- | -$2K |
| 35 | NEPAL | $2K | -- | -$2K |
| 36 | KOREA, SOUTH | $2K | -- | -$2K |
| 37 | LEBANON | $2K | -- | -$2K |
| 38 | MOLDOVA | $2K | -- | -$2K |
| 39 | MALAYSIA | $1K | -- | -$1K |
| 40 | DENMARK | $1K | -- | -$1K |
| 41 | GREECE | $1K | -- | -$1K |
| 42 | LATVIA | $944 | -- | -$944 |
| 43 | BELGIUM | $918 | -- | -$918 |
| 44 | CYPRUS | $894 | -- | -$894 |
| 45 | SOUTH AFRICA | $856 | -- | -$856 |
| 46 | KENYA | $348 | -- | -$348 |
| 47 | PHILIPPINES | -- | -- | -- |
| 48 | GUINEA | -- | -- | -- |
| 49 | SINGAPORE | -- | -- | -- |
| 50 | MADAGASCAR | -- | -- | -- |
Need detailed import or export data?