Mexico supplies 69.6% of U.S. imports of Open Woven Glass Fabrics, across 26 countries (year to date through September 2026).
HHI 5,070 of 10,000 · HHI above 1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
26 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | Mexico | $2.0M | 74.4% | -35.8% | 0.0% |
| 2 | Taiwan | $266K | 10.1% | -36.9% | 10.0% |
| 3 | United Kingdom | $126K | 4.8% | -40.6% | 10.6% |
| 4 | China | $106K | 4.0% | -39.5% | 44.7% |
| 5 | Canada | $85K | 3.3% | -32.9% | 15.0% |
| 6 | Turkey | $35K | 1.3% | +64.8% | 19.8% |
| 7 | India | $24K | 0.9% | -- | 17.3% |
| 8 | Italy | $10K | 0.4% | +15.7% | 10.0% |
| 9 | Poland | $8K | 0.3% | -10.7% | 10.0% |
| 10 | Germany | $8K | 0.3% | +67.5% | 10.0% |
| 11 | Czech Republic | $2K | 0.1% | +6.6% | 10.0% |
| 12 | Spain | $1K | 0.1% | -61.9% | 10.0% |
| 13 | Romania | $578 | <0.1% | +7.4% | 10.0% |
| 14 | Australia | -- | 0.0% | -0.7% | -- |
| 15 | Ecuador | -- | 0.0% | +58.6% | -- |
| 16 | Sweden | -- | 0.0% | -- | -- |
| 17 | Norway | -- | 0.0% | -- | -- |
| 18 | Netherlands | -- | 0.0% | -87.2% | -- |
| 19 | Belgium | -- | 0.0% | -16.7% | -- |
| 20 | France | -- | 0.0% | +225.6% | -- |
| 21 | Hungary | -- | 0.0% | -15.2% | -- |
| 22 | Switzerland | -- | 0.0% | -- | -- |
| 23 | Latvia | -- | 0.0% | -55.7% | -- |
| 24 | Croatia | -- | 0.0% | +465.9% | -- |
| 25 | Bosnia and Herzegovina | -- | 0.0% | +400.0% | -- |
| 26 | Greece | hidden | hidden | hidden | hidden |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.