HSChapter 84
30 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | MEXICO | $34.8M | 87.3% | -4.0% | 0.0% |
| 2 | CANADA | $1.2M | 3.0% | +101.8% | 0.1% |
| 3 | FINLAND | $967K | 2.4% | +697.7% | 0.0% |
| 4 | ITALY | $611K | 1.5% | -11.1% | 10.0% |
| 5 | GERMANY | $608K | 1.5% | +14.8% | 7.7% |
| 6 | NETHERLANDS | $494K | 1.2% | +98.0% | 10.0% |
| 7 | POLAND | $243K | 0.6% | -83.2% | 6.7% |
| 8 | PORTUGAL | $166K | 0.4% | -49.4% | 10.0% |
| 9 | JAPAN | $159K | 0.4% | +101.3% | 12.5% |
| 10 | AZERBAIJAN | $156K | 0.4% | +218.0% | 0.0% |
| 11 | THAILAND | $133K | 0.3% | -- | 12.5% |
| 12 | FRANCE | $130K | 0.3% | +98.8% | 10.0% |
| 13 | CHINA | $121K | 0.3% | -49.2% | 37.5% |
| 14 | PHILIPPINES | $38K | 0.1% | +1614.2% | 12.5% |
| 15 | UNITED KINGDOM | $14K | <0.1% | -49.1% | 10.0% |
| 16 | SPAIN | $12K | <0.1% | -52.5% | 10.0% |
| 17 | LITHUANIA | $7K | <0.1% | -14.5% | 10.0% |
| 18 | NEW ZEALAND | $6K | <0.1% | -- | 12.5% |
| 19 | CZECH REPUBLIC | $2K | <0.1% | -23.7% | 10.0% |
| 20 | TURKEY | -- | 0.0% | +2940.3% | -- |
| 21 | ISRAEL | -- | 0.0% | -- | -- |
| 22 | MALAYSIA | -- | 0.0% | +68.7% | -- |
| 23 | NORWAY | -- | 0.0% | +305.9% | -- |
| 24 | SWEDEN | -- | 0.0% | -- | -- |
| 25 | KOREA, SOUTH | -- | 0.0% | -95.7% | -- |
| 26 | TAIWAN | hidden | hidden | hidden | hidden |
| 27 | BRAZIL | hidden | hidden | hidden | hidden |
| 28 | AUSTRALIA | hidden | hidden | hidden | hidden |
| 29 | GREECE | hidden | hidden | hidden | hidden |
| 30 | LATVIA | hidden | hidden | hidden | hidden |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an effective rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.