Loading...
HSChapter 25
48 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CANADA | $3.6M | $1.2M | -$2.4M |
| 2 | TAIWAN | -- | $2.3M | +$2.3M |
| 3 | MEXICO | -- | $2.2M | +$2.2M |
| 4 | THAILAND | -- | $1.5M | +$1.5M |
| 5 | INDONESIA | -- | $1.5M | +$1.5M |
| 6 | BELGIUM | $11K | $1.3M | +$1.3M |
| 7 | CHINA | $39K | $399K | +$360K |
| 8 | INDIA | $25K | $239K | +$214K |
| 9 | CHILE | -- | $248K | +$248K |
| 10 | JAPAN | $38K | $196K | +$159K |
| 11 | ITALY | $152K | $16K | -$135K |
| 12 | KOREA, SOUTH | $4K | $115K | +$111K |
| 13 | MALAYSIA | -- | $106K | +$106K |
| 14 | FINLAND | $64K | -- | -$64K |
| 15 | SPAIN | $51K | -- | -$51K |
| 16 | COLOMBIA | -- | $40K | +$40K |
| 17 | TRINIDAD AND TOBAGO | -- | $34K | +$34K |
| 18 | NETHERLANDS | $17K | $15K | -$2K |
| 19 | POLAND | -- | $31K | +$31K |
| 20 | NORWAY | $26K | -- | -$26K |
| 21 | PANAMA | -- | $23K | +$23K |
| 22 | FRANCE | $20K | -- | -$20K |
| 23 | UNITED KINGDOM | -- | $19K | +$19K |
| 24 | BRAZIL | -- | $18K | +$18K |
| 25 | OMAN | -- | $17K | +$17K |
| 26 | GERMANY | $6K | $11K | +$5K |
| 27 | GUATEMALA | -- | $15K | +$15K |
| 28 | PAKISTAN | $15K | -- | -$15K |
| 29 | SINGAPORE | -- | $13K | +$13K |
| 30 | TURKEY | $9K | -- | -$9K |
| 31 | LITHUANIA | -- | $9K | +$9K |
| 32 | AUSTRALIA | -- | $6K | +$6K |
| 33 | BARBADOS | -- | $6K | +$6K |
| 34 | GUYANA | -- | $3K | +$3K |
| 35 | EL SALVADOR | -- | $3K | +$3K |
| 36 | ECUADOR | -- | -- | -- |
| 37 | DOMINICAN REPUBLIC | -- | -- | -- |
| 38 | GRENADA | -- | -- | -- |
| 39 | BAHAMAS | -- | -- | -- |
| 40 | JAMAICA | -- | -- | -- |
| 41 | PORTUGAL | -- | -- | -- |
| 42 | URUGUAY | -- | -- | -- |
| 43 | VENEZUELA | -- | -- | -- |
| 44 | NEW ZEALAND | -- | -- | -- |
| 45 | BULGARIA | -- | -- | -- |
| 46 | DOMINICA | -- | -- | -- |
| 47 | SWITZERLAND | -- | -- | -- |
| 48 | PERU | -- | -- | -- |
Need detailed import or export data?