HSChapter 97
20 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | ITALY | $49K | 76.9% | +77.9% | 0.0% |
| 2 | ROMANIA | $5K | 7.6% | -- | 0.0% |
| 3 | UNITED KINGDOM | $4K | 5.8% | +130.1% | 0.0% |
| 4 | TUNISIA | $3K | 5.0% | -- | 0.0% |
| 5 | INDONESIA | $3K | 4.9% | -- | 10.0% |
| 6 | SWEDEN | -- | 0.0% | -88.0% | -- |
| 7 | IRELAND | -- | 0.0% | -- | -- |
| 8 | NETHERLANDS | -- | 0.0% | -95.1% | -- |
| 9 | BELGIUM | -- | 0.0% | -- | -- |
| 10 | FRANCE | -- | 0.0% | -96.8% | -- |
| 11 | SPAIN | -- | 0.0% | -90.8% | -- |
| 12 | ISRAEL | -- | 0.0% | -- | -- |
| 13 | JAPAN | -- | 0.0% | -92.5% | -- |
| 14 | NEW ZEALAND | -- | 0.0% | -43.8% | -- |
| 15 | CANADA | -- | 0.0% | +264.8% | -- |
| 16 | SOUTH AFRICA | -- | 0.0% | -92.6% | -- |
| 17 | MEXICO | -- | 0.0% | -- | -- |
| 18 | BAHAMAS | -- | 0.0% | -5.3% | -- |
| 19 | BRAZIL | -- | 0.0% | -- | -- |
| 20 | ARGENTINA | -- | 0.0% | +573.6% | -- |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an effective rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.