We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | ITALY | $1.2M | $19K | -$1.1M |
| 2 | VIETNAM | $521K | -- | -$521K |
| 3 | BANGLADESH | $390K | -- | -$390K |
| 4 | MEXICO | $178K | $186K | +$9K |
| 5 | JAPAN | $185K | $178K | -$7K |
| 6 | CHINA | $233K | -- | -$233K |
| 7 | ROMANIA | $200K | -- | -$200K |
| 8 | INDIA | $190K | -- | -$190K |
| 9 | FRANCE | $171K | $3K | -$168K |
| 10 | CANADA | $21K | $136K | +$116K |
| 11 | NETHERLANDS | $5K | $95K | +$90K |
| 12 | INDONESIA | $97K | -- | -$97K |
| 13 | TAIWAN | $95K | -- | -$95K |
| 14 | UNITED KINGDOM | $53K | $32K | -$21K |
| 15 | POLAND | $80K | -- | -$80K |
| 16 | PAKISTAN | $52K | -- | -$52K |
| 17 | BULGARIA | $40K | -- | -$40K |
| 18 | CAMBODIA | $30K | -- | -$30K |
| 19 | TURKEY | $25K | $3K | -$22K |
| 20 | PORTUGAL | $24K | -- | -$24K |
| 21 | FIJI | $21K | -- | -$21K |
| 22 | ISRAEL | $1K | $18K | +$17K |
| 23 | SPAIN | $3K | $16K | +$14K |
| 24 | PALAU | -- | $18K | +$18K |
| 25 | TUNISIA | $18K | -- | -$18K |
| 26 | HONG KONG | $2K | $14K | +$12K |
| 27 | UKRAINE | $4K | $10K | +$7K |
| 28 | MOROCCO | $13K | -- | -$13K |
| 29 | SWITZERLAND | $12K | -- | -$12K |
| 30 | SERBIA | $11K | -- | -$11K |
| 31 | BELGIUM | $2K | $8K | +$6K |
| 32 | IRELAND | -- | $10K | +$10K |
| 33 | DOMINICAN REPUBLIC | $456 | $9K | +$9K |
| 34 | KOREA, SOUTH | $5K | $5K | -$279 |
| 35 | CZECH REPUBLIC | $9K | -- | -$9K |
| 36 | THAILAND | $8K | -- | -$8K |
| 37 | GERMANY | $4K | $4K | -$197 |
| 38 | CROATIA | $4K | $3K | -$1K |
| 39 | LITHUANIA | $5K | -- | -$5K |
| 40 | SINGAPORE | $905 | $3K | +$2K |
| 41 | MOLDOVA | $3K | -- | -$3K |
| 42 | BRITISH VIRGIN ISLANDS | -- | $3K | +$3K |
| 43 | DENMARK | $3K | -- | -$3K |
| 44 | SLOVAKIA | $2K | -- | -$2K |
| 45 | HUNGARY | $2K | -- | -$2K |
| 46 | AUSTRIA | $2K | -- | -$2K |
| 47 | ALBANIA | $1K | -- | -$1K |
| 48 | ESTONIA | $1K | -- | -$1K |
| 49 | SOUTH AFRICA | $750 | -- | -$750 |
| 50 | ARMENIA | $705 | -- | -$705 |
Need detailed import or export data?