HSChapter 84
19 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | CHINA | $2.0M | 62.9% | +228.9% | 37.4% |
| 2 | KOREA, SOUTH | $431K | 13.9% | -38.3% | 12.5% |
| 3 | GERMANY | $319K | 10.3% | -23.5% | 10.0% |
| 4 | TURKEY | $306K | 9.9% | -- | 12.5% |
| 5 | UNITED KINGDOM | $55K | 1.8% | -2.8% | 9.5% |
| 6 | SWEDEN | $20K | 0.7% | +1454.1% | 10.0% |
| 7 | FRANCE | $18K | 0.6% | -99.8% | 10.0% |
| 8 | SPAIN | -- | 0.0% | -94.0% | -- |
| 9 | ITALY | -- | 0.0% | -70.5% | -- |
| 10 | INDIA | -- | 0.0% | -80.7% | -- |
| 11 | MALAYSIA | -- | 0.0% | -98.4% | -- |
| 12 | CANADA | -- | 0.0% | +857.9% | -- |
| 13 | JAPAN | -- | 0.0% | +856.7% | -- |
| 14 | FINLAND | -- | 0.0% | -37.2% | -- |
| 15 | NETHERLANDS | -- | 0.0% | -33.4% | -- |
| 16 | BELGIUM | -- | 0.0% | -88.4% | -- |
| 17 | SWITZERLAND | -- | 0.0% | -- | -- |
| 18 | LATVIA | -- | 0.0% | -- | -- |
| 19 | POLAND | -- | 0.0% | -- | -- |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an effective rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.