Loading...
HSChapter 82
49 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | AUSTRIA | $1.5M | $5K | -$1.5M |
| 2 | CANADA | $557K | $889K | +$332K |
| 3 | CHINA | $685K | $13K | -$672K |
| 4 | VIETNAM | $470K | -- | -$470K |
| 5 | SWEDEN | $427K | -- | -$427K |
| 6 | INDIA | $329K | -- | -$329K |
| 7 | ISRAEL | $315K | -- | -$315K |
| 8 | TAIWAN | $210K | $6K | -$204K |
| 9 | GERMANY | $185K | -- | -$185K |
| 10 | MEXICO | -- | $139K | +$139K |
| 11 | LUXEMBOURG | $132K | -- | -$132K |
| 12 | AUSTRALIA | $43K | $32K | -$11K |
| 13 | SWITZERLAND | $74K | -- | -$74K |
| 14 | CHILE | -- | $68K | +$68K |
| 15 | UNITED KINGDOM | $33K | $27K | -$6K |
| 16 | ITALY | $56K | -- | -$56K |
| 17 | JAPAN | $33K | $6K | -$27K |
| 18 | NEW ZEALAND | -- | $36K | +$36K |
| 19 | INDONESIA | $34K | -- | -$34K |
| 20 | SLOVENIA | $28K | -- | -$28K |
| 21 | CZECH REPUBLIC | $25K | -- | -$25K |
| 22 | FINLAND | $25K | -- | -$25K |
| 23 | NETHERLANDS | -- | $20K | +$20K |
| 24 | BRAZIL | -- | $17K | +$17K |
| 25 | ARGENTINA | -- | $15K | +$15K |
| 26 | URUGUAY | -- | $14K | +$14K |
| 27 | PERU | -- | $9K | +$9K |
| 28 | DOMINICAN REPUBLIC | -- | $8K | +$8K |
| 29 | PANAMA | -- | $8K | +$8K |
| 30 | IRELAND | -- | $5K | +$5K |
| 31 | MALAYSIA | -- | $3K | +$3K |
| 32 | THAILAND | -- | $3K | +$3K |
| 33 | TURKEY | $3K | -- | -$3K |
| 34 | JORDAN | -- | -- | -- |
| 35 | PORTUGAL | -- | -- | -- |
| 36 | EGYPT | -- | -- | -- |
| 37 | COSTA RICA | -- | -- | -- |
| 38 | BARBADOS | -- | -- | -- |
| 39 | SPAIN | -- | -- | -- |
| 40 | DENMARK | -- | -- | -- |
| 41 | KOREA, SOUTH | -- | -- | -- |
| 42 | BELGIUM | -- | -- | -- |
| 43 | COLOMBIA | -- | -- | -- |
| 44 | SOUTH AFRICA | -- | -- | -- |
| 45 | POLAND | -- | -- | -- |
| 46 | SIERRA LEONE | -- | -- | -- |
| 47 | FRANCE | -- | -- | -- |
| 48 | UNITED ARAB EMIRATES | -- | -- | -- |
| 49 | SINT MAARTEN | -- | -- | -- |
Need detailed import or export data?