We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | VIETNAM | $38.4M | -- | -$38.4M |
| 2 | MEXICO | $31.2M | $6.4M | -$24.8M |
| 3 | BANGLADESH | $26.0M | -- | -$26.0M |
| 4 | CHINA | $21.2M | $276K | -$20.9M |
| 5 | CANADA | $890K | $5.6M | +$4.7M |
| 6 | INDONESIA | $4.5M | $10K | -$4.5M |
| 7 | ITALY | $2.7M | $134K | -$2.6M |
| 8 | CAMBODIA | $2.7M | -- | -$2.7M |
| 9 | BURMA | $1.8M | -- | -$1.8M |
| 10 | THAILAND | $1.8M | -- | -$1.8M |
| 11 | HAITI | $1.7M | -- | -$1.7M |
| 12 | LAOS | $1.3M | -- | -$1.3M |
| 13 | TAIWAN | $1.2M | $47K | -$1.1M |
| 14 | PHILIPPINES | $698K | -- | -$698K |
| 15 | UNITED KINGDOM | $344K | $327K | -$16K |
| 16 | INDIA | $564K | $46K | -$518K |
| 17 | SRI LANKA | $587K | -- | -$587K |
| 18 | JAPAN | $130K | $357K | +$226K |
| 19 | KOREA, SOUTH | $175K | $275K | +$100K |
| 20 | FRANCE | $365K | $72K | -$293K |
| 21 | AUSTRALIA | $205K | $124K | -$81K |
| 22 | SPAIN | $250K | $64K | -$185K |
| 23 | PERU | $251K | $14K | -$238K |
| 24 | EL SALVADOR | $79K | $165K | +$86K |
| 25 | GHANA | $198K | -- | -$198K |
| 26 | COLOMBIA | $168K | $23K | -$145K |
| 27 | GERMANY | $49K | $138K | +$89K |
| 28 | NETHERLANDS | $30K | $151K | +$121K |
| 29 | HONG KONG | $5K | $159K | +$153K |
| 30 | PAKISTAN | $130K | -- | -$130K |
| 31 | POLAND | $104K | $3K | -$101K |
| 32 | MACAU | $87K | -- | -$87K |
| 33 | BELGIUM | $12K | $74K | +$62K |
| 34 | TURKEY | $84K | -- | -$84K |
| 35 | PORTUGAL | $76K | $5K | -$71K |
| 36 | COSTA RICA | -- | $78K | +$78K |
| 37 | IRELAND | $70K | $7K | -$63K |
| 38 | BULGARIA | $73K | -- | -$73K |
| 39 | ETHIOPIA | $72K | -- | -$72K |
| 40 | DOMINICAN REPUBLIC | $68K | $3K | -$66K |
| 41 | GUATEMALA | $51K | $20K | -$32K |
| 42 | SINGAPORE | $1K | $64K | +$62K |
| 43 | CHILE | -- | $60K | +$60K |
| 44 | BRAZIL | $11K | $49K | +$37K |
| 45 | UKRAINE | $59K | -- | -$59K |
| 46 | MADAGASCAR | $52K | -- | -$52K |
| 47 | SWITZERLAND | $14K | $34K | +$20K |
| 48 | ECUADOR | $31K | $17K | -$14K |
| 49 | EGYPT | $48K | -- | -$48K |
| 50 | JAMAICA | $1K | $46K | +$45K |
Need detailed import or export data?