Loading...
HSChapter 71
Supplier Network
Get discovered by U.S. importers searching for HS 7108121010 — Gold Bullion Unwrought, Nonmonetary. Be the first supplier listed.
No historical data available for this product yet.
| Country | Imports | Exports | Balance |
|---|---|---|---|
| UNITED KINGDOM | -- | $1.6B | +$1.6B |
| SWITZERLAND | -- | $1.0B | +$1.0B |
| CANADA | -- | $104.7M | +$104.7M |
| SINGAPORE | -- | $69.8M | +$69.8M |
| AUSTRALIA | -- | $14.8M | +$14.8M |
No geographic breakdown available
U.S. trade for this product is not broken down by state or port in the latest Census Bureau release.