Loading...
HSChapter 29
48 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | INDONESIA | $12.8M | -- | -$12.8M |
| 2 | CANADA | $2K | $4.3M | +$4.3M |
| 3 | MALAYSIA | $1.7M | $3K | -$1.7M |
| 4 | GERMANY | $1.4M | -- | -$1.4M |
| 5 | MEXICO | -- | $1.1M | +$1.1M |
| 6 | INDIA | $808K | $78K | -$730K |
| 7 | SINGAPORE | -- | $403K | +$403K |
| 8 | THAILAND | $296K | -- | -$296K |
| 9 | BELGIUM | $191K | $19K | -$172K |
| 10 | PHILIPPINES | $138K | -- | -$138K |
| 11 | PERU | $126K | -- | -$126K |
| 12 | CHINA | $93K | $11K | -$82K |
| 13 | IRELAND | -- | $103K | +$103K |
| 14 | FRANCE | $57K | $14K | -$43K |
| 15 | TRINIDAD AND TOBAGO | -- | $70K | +$70K |
| 16 | JAPAN | $54K | $13K | -$41K |
| 17 | COLOMBIA | $41K | -- | -$41K |
| 18 | BRAZIL | -- | $32K | +$32K |
| 19 | ITALY | $26K | -- | -$26K |
| 20 | DOMINICAN REPUBLIC | -- | $23K | +$23K |
| 21 | JAMAICA | -- | $19K | +$19K |
| 22 | NETHERLANDS | -- | $16K | +$16K |
| 23 | GUYANA | -- | $14K | +$14K |
| 24 | UNITED KINGDOM | $2K | $10K | +$7K |
| 25 | VENEZUELA | -- | $6K | +$6K |
| 26 | CHILE | -- | $6K | +$6K |
| 27 | SWITZERLAND | $5K | -- | -$5K |
| 28 | KOREA, SOUTH | -- | $5K | +$5K |
| 29 | AUSTRALIA | -- | $4K | +$4K |
| 30 | NICARAGUA | -- | $4K | +$4K |
| 31 | DENMARK | -- | $3K | +$3K |
| 32 | NORWAY | -- | $3K | +$3K |
| 33 | BAHAMAS | -- | $3K | +$3K |
| 34 | ARUBA | -- | $3K | +$3K |
| 35 | TAIWAN | -- | -- | -- |
| 36 | LEBANON | -- | -- | -- |
| 37 | VIETNAM | -- | -- | -- |
| 38 | URUGUAY | -- | -- | -- |
| 39 | SOUTH AFRICA | -- | -- | -- |
| 40 | DOMINICA | -- | -- | -- |
| 41 | ESWATINI | -- | -- | -- |
| 42 | ECUADOR | -- | -- | -- |
| 43 | COSTA RICA | -- | -- | -- |
| 44 | PAKISTAN | -- | -- | -- |
| 45 | ISRAEL | -- | -- | -- |
| 46 | SPAIN | -- | -- | -- |
| 47 | ARGENTINA | -- | -- | -- |
| 48 | HONG KONG | -- | -- | -- |
Need detailed import or export data?