Italy supplies 29.8% of U.S. imports of Plastic Frames and Mountings for Spectacles and Goggles, across 37 countries (year to date through August 2026).
HHI 1,965 of 10,000 · HHI above 1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
37 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | Italy | $15.9M | 28.7% | -20.4% | 9.9% |
| 2 | China | $15.2M | 27.4% | -28.3% | 22.4% |
| 3 | Vietnam | $8.6M | 15.5% | +155.4% | 14.7% |
| 4 | Thailand | $3.9M | 7.0% | +29.0% | 14.6% |
| 5 | Japan | $3.7M | 6.8% | -12.9% | 12.5% |
| 6 | Cambodia | $2.3M | 4.2% | +158.6% | 12.5% |
| 7 | Brazil | $1.4M | 2.5% | -26.1% | 40.0% |
| 8 | Taiwan | $742K | 1.3% | -0.1% | 10.1% |
| 9 | Denmark | $615K | 1.1% | +28.6% | 10.0% |
| 10 | Austria | $585K | 1.1% | -11.1% | 10.0% |
| 11 | Bangladesh | $421K | 0.8% | +27.4% | 12.5% |
| 12 | Spain | $411K | 0.7% | +59.4% | 10.0% |
| 13 | Philippines | $402K | 0.7% | +273.8% | 15.0% |
| 14 | France | $342K | 0.6% | -3.0% | 10.0% |
| 15 | Germany | $274K | 0.5% | -17.8% | 10.0% |
| 16 | Mauritius | $236K | 0.4% | -12.8% | 2.5% |
| 17 | South Korea | $137K | 0.3% | +9.9% | 12.5% |
| 18 | Hong Kong | $81K | 0.2% | -45.9% | 14.9% |
| 19 | Indonesia | $54K | 0.1% | +732.0% | 12.5% |
| 20 | Canada | $28K | 0.1% | +19.6% | 0.0% |
| 21 | Switzerland | $15K | <0.1% | +237.1% | 12.5% |
| 22 | Belgium | $8K | <0.1% | -64.4% | 10.0% |
| 23 | Netherlands | $7K | <0.1% | +874.4% | 10.0% |
| 24 | Singapore | $3K | <0.1% | -- | 15.0% |
| 25 | Mexico | $3K | 0.0% | -2.3% | 12.5% |
| 26 | Portugal | hidden | hidden | hidden | hidden |
| 27 | Israel | hidden | hidden | hidden | hidden |
| 28 | Czech Republic | hidden | hidden | hidden | hidden |
| 29 | United Kingdom | hidden | hidden | hidden | hidden |
| 30 | Sweden | hidden | hidden | hidden | hidden |
| 31 | Australia | hidden | hidden | hidden | hidden |
| 32 | Poland | hidden | hidden | hidden | hidden |
| 33 | India | hidden | hidden | hidden | hidden |
| 34 | Greece | hidden | hidden | hidden | hidden |
| 35 | Montenegro | hidden | hidden | hidden | hidden |
| 36 | Armenia | hidden | hidden | hidden | hidden |
| 37 | Malaysia | hidden | hidden | hidden | hidden |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.