Loading...
HSChapter 64
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $12.1M | -- | -$12.1M |
| 2 | VIETNAM | $8.2M | -- | -$8.2M |
| 3 | INDONESIA | $6.3M | -- | -$6.3M |
| 4 | CAMBODIA | $993K | -- | -$993K |
| 5 | ITALY | $889K | $18K | -$871K |
| 6 | THAILAND | $689K | -- | -$689K |
| 7 | CANADA | $21K | $586K | +$565K |
| 8 | INDIA | $426K | $5K | -$420K |
| 9 | MEXICO | $35K | $168K | +$133K |
| 10 | RUSSIA | -- | $193K | +$193K |
| 11 | DOMINICAN REPUBLIC | $103K | -- | -$103K |
| 12 | ROMANIA | $90K | -- | -$90K |
| 13 | TAIWAN | $4K | $86K | +$81K |
| 14 | PAKISTAN | $87K | -- | -$87K |
| 15 | MALAWI | $57K | -- | -$57K |
| 16 | BANGLADESH | $50K | -- | -$50K |
| 17 | PORTUGAL | $43K | -- | -$43K |
| 18 | SPAIN | $38K | -- | -$38K |
| 19 | POLAND | -- | $33K | +$33K |
| 20 | HONG KONG | $29K | -- | -$29K |
| 21 | UNITED KINGDOM | $14K | $14K | +$274 |
| 22 | GUYANA | $26K | -- | -$26K |
| 23 | JAPAN | $4K | $17K | +$13K |
| 24 | SINGAPORE | $440 | $16K | +$16K |
| 25 | GUATEMALA | $8K | $4K | -$5K |
| 26 | MOROCCO | $10K | -- | -$10K |
| 27 | FRANCE | $6K | -- | -$6K |
| 28 | EL SALVADOR | -- | $5K | +$5K |
| 29 | AUSTRIA | -- | $5K | +$5K |
| 30 | AUSTRALIA | $4K | -- | -$4K |
| 31 | BELARUS | -- | $4K | +$4K |
| 32 | BULGARIA | $3K | -- | -$3K |
| 33 | GERMANY | $2K | -- | -$2K |
| 34 | NETHERLANDS | $2K | -- | -$2K |
| 35 | KOREA, SOUTH | $2K | -- | -$2K |
| 36 | UZBEKISTAN | $2K | -- | -$2K |
| 37 | BRAZIL | $1K | -- | -$1K |
| 38 | COLOMBIA | $750 | -- | -$750 |
| 39 | BURMA | $569 | -- | -$569 |
| 40 | CROATIA | $283 | -- | -$283 |
| 41 | LUXEMBOURG | $253 | -- | -$253 |
| 42 | PHILIPPINES | -- | -- | -- |
| 43 | HUNGARY | -- | -- | -- |
| 44 | CZECH REPUBLIC | -- | -- | -- |
| 45 | DENMARK | -- | -- | -- |
| 46 | ESTONIA | -- | -- | -- |
| 47 | BELGIUM | -- | -- | -- |
| 48 | LEBANON | -- | -- | -- |
| 49 | COSTA RICA | -- | -- | -- |
| 50 | BAHAMAS | -- | -- | -- |
Need detailed import or export data?