Japan supplies 43.2% of U.S. imports of Fluoro-Polymers (Other) (in Primary Forms), across 25 countries (year to date through August 2026).
HHI 2,516 of 10,000 · HHI above 1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
25 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | Japan | $10.7M | 32.0% | +18.0% | 12.2% |
| 2 | China | $6.9M | 20.6% | -1.5% | 43.2% |
| 3 | Italy | $4.0M | 12.1% | -5.8% | 8.1% |
| 4 | United Kingdom | $3.5M | 10.5% | +57.5% | 14.1% |
| 5 | France | $3.3M | 9.8% | +104.9% | 9.5% |
| 6 | India | $3.2M | 9.5% | -28.5% | 13.3% |
| 7 | Netherlands | $1.2M | 3.5% | -1.4% | 10.0% |
| 8 | South Korea | $204K | 0.6% | -3.2% | 12.5% |
| 9 | Turkey | $163K | 0.5% | +38898.5% | 19.0% |
| 10 | Germany | $157K | 0.5% | -94.6% | 0.6% |
| 11 | Taiwan | $85K | 0.3% | -14.4% | 10.0% |
| 12 | Mexico | $30K | 0.1% | +65.5% | 0.0% |
| 13 | Canada | $26K | 0.1% | -62.9% | 0.6% |
| 14 | Switzerland | $25K | 0.1% | -57.2% | 12.5% |
| 15 | Singapore | $2K | <0.1% | -67.7% | 19.0% |
| 16 | Austria | $2K | 0.0% | +83.4% | 10.0% |
| 17 | Ireland | $300 | 0.0% | -82.4% | 10.0% |
| 18 | Belgium | -- | 0.0% | -93.2% | -- |
| 19 | Vietnam | -- | 0.0% | -81.9% | -- |
| 20 | Malta | -- | 0.0% | -- | -- |
| 21 | Luxembourg | -- | 0.0% | -51.7% | -- |
| 22 | Denmark | -- | 0.0% | +67.9% | -- |
| 23 | Hong Kong | -- | 0.0% | +162.9% | -- |
| 24 | Finland | -- | 0.0% | -84.7% | -- |
| 25 | Norway | -- | 0.0% | -- | -- |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.