Loading...
36 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | JAPAN | $1.1M | $8.5M | +$7.4M |
| 2 | GERMANY | $740K | $695K | -$45K |
| 3 | CHINA | $989K | $8K | -$981K |
| 4 | SINGAPORE | -- | $804K | +$804K |
| 5 | MEXICO | $107K | $654K | +$548K |
| 6 | ISRAEL | -- | $755K | +$755K |
| 7 | TAIWAN | $538K | $140K | -$399K |
| 8 | IRELAND | -- | $674K | +$674K |
| 9 | KOREA, SOUTH | $63K | $550K | +$487K |
| 10 | INDONESIA | -- | $609K | +$609K |
| 11 | INDIA | $290K | $6K | -$285K |
| 12 | MALAYSIA | $185K | -- | -$185K |
| 13 | CANADA | -- | $133K | +$133K |
| 14 | UNITED KINGDOM | $4K | $64K | +$60K |
| 15 | TUNISIA | -- | $60K | +$60K |
| 16 | SPAIN | $56K | -- | -$56K |
| 17 | BELGIUM | -- | $32K | +$32K |
| 18 | TURKEY | $20K | $11K | -$9K |
| 19 | NETHERLANDS | $11K | -- | -$11K |
| 20 | AUSTRIA | -- | $5K | +$5K |
| 21 | BRAZIL | -- | $5K | +$5K |
| 22 | ROMANIA | -- | $4K | +$4K |
| 23 | GREECE | -- | -- | -- |
| 24 | FRANCE | -- | -- | -- |
| 25 | NICARAGUA | -- | -- | -- |
| 26 | SOUTH AFRICA | -- | -- | -- |
| 27 | CHILE | -- | -- | -- |
| 28 | COLOMBIA | -- | -- | -- |
| 29 | AZERBAIJAN | -- | -- | -- |
| 30 | PERU | -- | -- | -- |
| 31 | PHILIPPINES | -- | -- | -- |
| 32 | ECUADOR | -- | -- | -- |
| 33 | AUSTRALIA | -- | -- | -- |
| 34 | ITALY | -- | -- | -- |
| 35 | LIECHTENSTEIN | -- | -- | -- |
| 36 | EL SALVADOR | -- | -- | -- |
Need detailed import or export data?