Mexico supplies 23.6% of U.S. imports of Iron & Steel Containers for Compressed or Liquefied Gas, across 38 countries (year to date through August 2026).
HHI 1,312 of 10,000 · HHI 1,000–1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
38 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | China | $6.4M | 24.3% | -- | 70.4% |
| 2 | India | $5.0M | 19.1% | -- | 50.1% |
| 3 | Mexico | $4.7M | 17.7% | -- | 29.5% |
| 4 | Thailand | $3.1M | 11.6% | -- | 48.2% |
| 5 | Canada | $2.4M | 9.2% | -- | 9.6% |
| 6 | South Korea | $1.5M | 5.5% | -- | 44.6% |
| 7 | Vietnam | $901K | 3.4% | -- | 49.8% |
| 8 | United Kingdom | $807K | 3.0% | -- | 32.5% |
| 9 | Italy | $414K | 1.6% | -- | 50.0% |
| 10 | Germany | $254K | 1.0% | -- | 48.4% |
| 11 | Turkey | $236K | 0.9% | -- | 50.0% |
| 12 | Taiwan | $220K | 0.8% | -- | 50.0% |
| 13 | Brazil | $193K | 0.7% | -- | 50.0% |
| 14 | United Arab Emirates | $154K | 0.6% | -- | 50.0% |
| 15 | Portugal | $39K | 0.2% | -- | 50.0% |
| 16 | Netherlands | $23K | 0.1% | -- | 50.0% |
| 17 | Sweden | $23K | 0.1% | -- | 50.0% |
| 18 | Austria | $19K | 0.1% | -- | 50.0% |
| 19 | France | $18K | 0.1% | -- | 50.0% |
| 20 | Japan | $16K | 0.1% | -- | 50.0% |
| 21 | Finland | $16K | 0.1% | -- | 52.5% |
| 22 | Australia | $9K | <0.1% | -- | 62.5% |
| 23 | Belgium | $6K | <0.1% | -- | 0.0% |
| 24 | Poland | $4K | <0.1% | -- | 50.0% |
| 25 | Denmark | $4K | <0.1% | -- | 50.0% |
| 26 | Israel | hidden | hidden | hidden | hidden |
| 27 | Norway | hidden | hidden | hidden | hidden |
| 28 | Argentina | hidden | hidden | hidden | hidden |
| 29 | Eswatini | hidden | hidden | hidden | hidden |
| 30 | Switzerland | hidden | hidden | hidden | hidden |
| 31 | Spain | hidden | hidden | hidden | hidden |
| 32 | Greece | hidden | hidden | hidden | hidden |
| 33 | Malaysia | hidden | hidden | hidden | hidden |
| 34 | Singapore | hidden | hidden | hidden | hidden |
| 35 | Sint Maarten | hidden | hidden | hidden | hidden |
| 36 | New Zealand | hidden | hidden | hidden | hidden |
| 37 | South Africa | hidden | hidden | hidden | hidden |
| 38 | Czech Republic | hidden | hidden | hidden | hidden |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.