Loading...
HSChapter 70
Supplier Network
Get discovered by U.S. importers searching for HS 7019640000 — Closed Woven Fabrics, Plain Weave, Of Glass Yarns, Coated or Laminated. Be the first supplier listed.
No historical data available for this product yet.
| Country | Imports | Exports | Balance |
|---|---|---|---|
| PHILIPPINES | -- | $1.0M | +$1.0M |
| GERMANY | -- | $823K | +$823K |
| MEXICO | -- | $695K | +$695K |
| CANADA | -- | $369K | +$369K |
| UNITED KINGDOM | -- | $195K | +$195K |
No geographic breakdown available
U.S. trade for this product is not broken down by state or port in the latest Census Bureau release.