South Korea supplies 17.6% of U.S. imports of Closed Plain-Weave Glass Yarn Fabrics, across 25 countries (year to date through September 2026).
HHI 1,013 of 10,000 · HHI 1,000–1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
25 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | South Korea | $493K | 24.5% | +10.9% | 12.5% |
| 2 | China | $341K | 17.0% | +46.6% | 29.6% |
| 3 | Turkey | $244K | 12.1% | -5.2% | 19.3% |
| 4 | Mexico | $205K | 10.2% | -6.5% | 0.9% |
| 5 | Germany | $195K | 9.7% | +42.2% | 5.0% |
| 6 | Netherlands | $148K | 7.4% | +100.5% | 10.0% |
| 7 | Canada | $135K | 6.7% | +89.3% | 5.1% |
| 8 | Czech Republic | $106K | 5.3% | +2951.5% | 10.0% |
| 9 | Latvia | $60K | 3.0% | -23.7% | 10.0% |
| 10 | Italy | $26K | 1.3% | +20.0% | 8.7% |
| 11 | United Kingdom | $19K | 0.9% | +2.4% | 16.6% |
| 12 | Austria | $17K | 0.9% | -39.3% | 10.0% |
| 13 | Poland | $8K | 0.4% | +103.6% | 10.0% |
| 14 | Ireland | $8K | 0.4% | -22.9% | 10.0% |
| 15 | Malaysia | $3K | 0.2% | -- | 17.0% |
| 16 | Japan | $2K | 0.1% | +7288.9% | 12.5% |
| 17 | India | $494 | <0.1% | -8.9% | 9.9% |
| 18 | Belgium | -- | 0.0% | +420.6% | -- |
| 19 | France | -- | 0.0% | -44.0% | -- |
| 20 | Singapore | -- | 0.0% | +155.3% | -- |
| 21 | Norway | -- | 0.0% | -92.5% | -- |
| 22 | Turks and Caicos Islands | -- | 0.0% | -- | -- |
| 23 | Taiwan | -- | 0.0% | +256.7% | -- |
| 24 | Spain | -- | 0.0% | -78.5% | -- |
| 25 | Luxembourg | -- | 0.0% | -- | -- |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.