India supplies 39.2% of U.S. imports of Carboxylic Acids with Additional Oxygen Functions, across 25 countries (year to date through September 2026).
HHI 2,448 of 10,000 · HHI above 1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
25 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | India | $8.3M | 29.0% | -29.4% | 12.0% |
| 2 | China | $5.8M | 20.1% | -3.9% | 25.1% |
| 3 | Australia | $4.0M | 14.1% | +89.5% | 12.5% |
| 4 | United Kingdom | $3.9M | 13.5% | +11.3% | 12.0% |
| 5 | Switzerland | $3.4M | 11.9% | -45.1% | 12.5% |
| 6 | Japan | $1.2M | 4.1% | -21.7% | 12.5% |
| 7 | Hungary | $794K | 2.8% | -33.7% | 0.7% |
| 8 | Mexico | $735K | 2.6% | +192.1% | 0.0% |
| 9 | South Korea | $219K | 0.8% | +36.8% | 12.5% |
| 10 | Germany | $215K | 0.8% | -21.3% | 10.0% |
| 11 | France | $52K | 0.2% | +15.9% | 9.7% |
| 12 | Ukraine | $43K | 0.2% | +17.5% | 5.6% |
| 13 | Canada | $14K | 0.1% | -- | 4.3% |
| 14 | Hong Kong | $10K | <0.1% | -25.7% | 19.0% |
| 15 | Taiwan | $7K | <0.1% | -76.4% | 10.0% |
| 16 | Spain | $6K | <0.1% | -23.9% | -- |
| 17 | Italy | $2K | <0.1% | +22.8% | 10.0% |
| 18 | Czech Republic | -- | 0.0% | -19.3% | -- |
| 19 | Argentina | -- | 0.0% | +44.7% | -- |
| 20 | Brazil | -- | 0.0% | -- | -- |
| 21 | Poland | -- | 0.0% | -34.0% | -- |
| 22 | Guatemala | -- | 0.0% | -- | -- |
| 23 | Israel | -- | 0.0% | +32.6% | -- |
| 24 | Slovakia | -- | 0.0% | -- | -- |
| 25 | Thailand | -- | 0.0% | -- | -- |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.