Germany supplies 29.6% of U.S. imports of Precision Balances (Sensitivity 5 cg or Better), across 27 countries (year to date through August 2026).
HHI 2,247 of 10,000 · HHI above 1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
27 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | Switzerland | $1.1M | 27.2% | -- | 12.4% |
| 2 | Germany | $1.0M | 25.5% | -- | 9.3% |
| 3 | China | $832K | 21.1% | -- | 41.1% |
| 4 | Mexico | $390K | 9.9% | -- | 13.9% |
| 5 | Poland | $309K | 7.8% | -- | 10.0% |
| 6 | Japan | $230K | 5.8% | -- | 12.8% |
| 7 | South Korea | $37K | 0.9% | -- | 12.5% |
| 8 | Taiwan | $34K | 0.9% | -- | 10.0% |
| 9 | Italy | $17K | 0.4% | -- | 10.0% |
| 10 | United Kingdom | $11K | 0.3% | -- | 13.9% |
| 11 | Canada | $4K | 0.1% | -- | 10.0% |
| 12 | Netherlands | $3K | 0.1% | -- | 10.0% |
| 13 | Denmark | $3K | 0.1% | -- | 10.0% |
| 14 | Thailand | $2K | 0.1% | -- | 16.4% |
| 15 | India | -- | 0.0% | -- | -- |
| 16 | Malaysia | -- | 0.0% | -- | -- |
| 17 | Singapore | -- | 0.0% | -- | -- |
| 18 | Philippines | -- | 0.0% | -- | -- |
| 19 | Brazil | -- | 0.0% | -- | -- |
| 20 | Croatia | -- | 0.0% | -- | -- |
| 21 | France | -- | 0.0% | -- | -- |
| 22 | Austria | -- | 0.0% | -- | -- |
| 23 | Estonia | -- | 0.0% | -- | -- |
| 24 | Finland | -- | 0.0% | -- | -- |
| 25 | Spain | -- | 0.0% | -- | -- |
| 26 | Ireland | hidden | hidden | hidden | hidden |
| 27 | Romania | hidden | hidden | hidden | hidden |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.