Loading...
HSChapter 42
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | ITALY | $9.5M | $291K | -$9.3M |
| 2 | INDIA | $3.5M | -- | -$3.5M |
| 3 | TURKEY | $2.6M | -- | -$2.6M |
| 4 | FRANCE | $2.0M | $522K | -$1.5M |
| 5 | PAKISTAN | $1.6M | $77K | -$1.5M |
| 6 | JAPAN | $180K | $772K | +$592K |
| 7 | CANADA | $54K | $799K | +$746K |
| 8 | KOREA, SOUTH | $708K | $45K | -$662K |
| 9 | BAHAMAS | -- | $723K | +$723K |
| 10 | MEXICO | $483K | $73K | -$410K |
| 11 | VIETNAM | $508K | -- | -$508K |
| 12 | SPAIN | $356K | $17K | -$339K |
| 13 | CHINA | $349K | $8K | -$341K |
| 14 | UNITED KINGDOM | $166K | $132K | -$34K |
| 15 | GERMANY | $28K | $239K | +$211K |
| 16 | ECUADOR | -- | $257K | +$257K |
| 17 | BELGIUM | -- | $241K | +$241K |
| 18 | PANAMA | -- | $240K | +$240K |
| 19 | MOROCCO | $215K | -- | -$215K |
| 20 | BRITISH VIRGIN ISLANDS | -- | $208K | +$208K |
| 21 | SRI LANKA | $205K | -- | -$205K |
| 22 | GEORGIA | -- | $203K | +$203K |
| 23 | CAYMAN ISLANDS | -- | $189K | +$189K |
| 24 | PORTUGAL | $165K | -- | -$165K |
| 25 | ST LUCIA | -- | $151K | +$151K |
| 26 | NETHERLANDS | $8K | $112K | +$104K |
| 27 | INDONESIA | $114K | -- | -$114K |
| 28 | POLAND | $93K | $12K | -$81K |
| 29 | MOLDOVA | $102K | -- | -$102K |
| 30 | ROMANIA | $78K | $3K | -$76K |
| 31 | ST KITTS AND NEVIS | -- | $67K | +$67K |
| 32 | UKRAINE | $63K | -- | -$63K |
| 33 | AUSTRALIA | $2K | $58K | +$55K |
| 34 | ANGUILLA | -- | $56K | +$56K |
| 35 | GREECE | $4K | $52K | +$48K |
| 36 | BRAZIL | -- | $55K | +$55K |
| 37 | HONG KONG | $900 | $51K | +$50K |
| 38 | MAURITIUS | $48K | -- | -$48K |
| 39 | CAMBODIA | $46K | -- | -$46K |
| 40 | BANGLADESH | $45K | -- | -$45K |
| 41 | AUSTRIA | $36K | $4K | -$32K |
| 42 | ANTIGUA AND BARBUDA | -- | $35K | +$35K |
| 43 | SINT MAARTEN | -- | $33K | +$33K |
| 44 | COLOMBIA | $31K | -- | -$31K |
| 45 | SWITZERLAND | $1K | $29K | +$27K |
| 46 | TURKS AND CAICOS ISLANDS | -- | $29K | +$29K |
| 47 | GRENADA | -- | $27K | +$27K |
| 48 | THAILAND | $26K | -- | -$26K |
| 49 | GUATEMALA | -- | $23K | +$23K |
| 50 | TUNISIA | $22K | -- | -$22K |
Need detailed import or export data?