Import Value
$1.5B
Export Value
$989.7M
Trade Balance
$484.1M
deficit
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Soybean Oil & Other Oilseed Products NAICS 311224 | 100% | $1.3B |
| 2 | Wet Corn Milling Products NAICS 311221 | 9% | $117.4M |
| 3 | Margarine & Edible Fats & Oils NAICS 311225 | 6% | $77.4M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Soybean Oil & Other Oilseed Products NAICS 311224 | 100% | $714.0M |
| 2 | Wet Corn Milling Products NAICS 311221 | 28% | $201.3M |
| 3 | Margarine & Edible Fats & Oils NAICS 311225 | 10% | $74.3M |
24-month trend