Total Import Value
$22,641,927,303
Import Value
$22.6B
Export Value
$6.8B
Trade Balance
$15.9B
deficit
Highest-value imported products
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | PRINTED CIRCUIT ASSEMBLIES (ELECTRONIC ASSEMBLIES) NAICS 334418 | 100% | $13.9B |
| 2 | SEMICONDUCTORS & RELATED DEVICES NAICS 334413 | 47% | $6.5B |
| 3 | OTHER ELECTRONIC COMPONENTS NAICS 334419 | 7% | $1.0B |
| 4 | CAPACITORS, RESISTORS, COILS, TRNSFORS,&OTH INDUCT NAICS 334416 | 4% | $568.0M |
| 5 | ELECTRONIC CONNECTORS, INCLUDING PARTS NAICS 334417 | 3% | $403.7M |
| 6 | PRINTED CIRCUITS NAICS 334412 | 2% | $280.8M |
24-month trend
Highest-value exported products
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | SEMICONDUCTORS & RELATED DEVICES NAICS 334413 | 100% | $5.3B |
| 2 | CAPACITORS, RESISTORS, COILS, TRNSFORS,&OTH INDUCT NAICS 334416 | 9% | $468.5M |
| 3 | ELECTRONIC CONNECTORS, INCLUDING PARTS NAICS 334417 | 7% | $395.9M |
| 4 | OTHER ELECTRONIC COMPONENTS NAICS 334419 | 5% | $271.9M |
| 5 | PRINTED CIRCUIT ASSEMBLIES (ELECTRONIC ASSEMBLIES) NAICS 334418 | 4% | $194.4M |
| 6 | PRINTED CIRCUITS NAICS 334412 | 2% | $90.4M |
PRINTED CIRCUIT ASSEMBLIES (ELECTRONIC ASSEMBLIES)
SEMICONDUCTORS & RELATED DEVICES
OTHER ELECTRONIC COMPONENTS
CAPACITORS, RESISTORS, COILS, TRNSFORS,&OTH INDUCT
ELECTRONIC CONNECTORS, INCLUDING PARTS
PRINTED CIRCUITS