Import Value
$1.7B
Export Value
$4.0B
Trade Balance
$2.2B
surplus
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Plastics Materials & Resins NAICS 325211 | 100% | $3.5B |
| 2 | Synthetic Rubber (Vulcanizable Elastomers) NAICS 325212 | 13% | $448.9M |
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Plastics Materials & Resins NAICS 325211 | 100% | $1.5B |
| 2 | Synthetic Rubber (Vulcanizable Elastomers) NAICS 325212 | 16% | $239.4M |
24-month trend